Templer Ten
2nd November 2008
Pos Time Name Club Category Pace Race No.
1 0:53:19 MCFARLANE, John Thames Hare & Hounds M35 05:29.7 231
2 0:53:54 TURNER, Lee Torbay Athletic Club SM 05:33.3 160
3 0:55:49 MYTTON, Neil Plymouth Harriers SM 05:45.1 143
4 0:56:20 MONAGHAN, Peter Torbay Athletic Club M40 05:48.3 219
5 0:56:22 SEVERN, Dave Torbay Athletic Club M35 05:48.5 204
6 0:56:40 TOMLIN, David Teignbridge Trotters M35 05:50.4 216
7 0:56:50 LONGTHORPE, Andrew Torbay Athletic Club SM 05:51.4 165
8 0:56:59 ROBERTS, Kerry Tiverton Harriers M45 05:52.3 200
9 0:57:58 PARKINSON, Jon Torbay Athletic Club M40 05:58.4 85
10 0:58:09 BIRD, Paul Clevedon AC M40 05:59.6 135
11 0:58:43 HUGHES, Alan M35 06:03.1 102
12 0:59:21 SHAPLAND, Martin South West Road Runners M40 06:07.0 175
13 0:59:47 DYKE, Helen Torbay Athletic Club F35 06:09.7 59
14 0:59:53 HOLLIER, Steve Clevedon AC M55 06:10.3 136
15 0:59:54 MURPHY, Stephen M45 06:10.4 111
16 1:00:04 MANN, Jason Torbay Athletic Club M45 06:11.4 130
17 1:00:11 LEEKE, Robert South Devon AC M40 06:12.1 55
18 1:00:15 SMITH, Richard Clevedon AC M40 06:12.5 86
19 1:00:31 HOCKING, Jeremy South Devon AC M35 06:14.2 162
20 1:01:06 SOBY, Paul Plymstock Road Runners M35 06:17.8 114
21 1:01:17 HALL, Dan Army AC SM 06:18.9 220
22 1:01:56 HANCOCK, Simon Clevedon AC SM 06:23.0 79
23 1:02:21 PARRY, Daniel Chase Harriers SM 06:25.5 250
24 1:02:22 SNOW, Anthony M35 06:25.6 127
25 1:03:02 SOW, Baaba Clevedon AC M45 06:29.8 80
26 1:03:23 JOHNSON, James Devon & Cornwall Police SM 06:31.9 203
27 1:03:32 TEMPLER, Mark Clevedon AC M40 06:32.9 88
28 1:03:42 URBAN, Wendy Torbay Athletic Club F45 06:33.9 64
29 1:03:57 SAMWAYS, Paul Exmouth Harriers M40 06:35.4 69
30 1:04:26 WILBRAHAM, Stephen Torbay Athletic Club M40 06:38.4 118
31 1:04:35 KEARNS, Adrian Exmouth Harriers M35 06:39.3 179
32 1:04:38 SHOBBROOK, Mark Instinctive Sports M35 06:39.7 212
33 1:04:52 HEWITT, Caroline Tiverton Harriers F40 06:41.1 95
34 1:05:14 SANDERS, Mark Torbay Athletic Club M45 06:43.4 163
35 1:05:26 RICHARDS, Michael Clevedon AC M45 06:44.6 68
36 1:06:27 DAVIES, Hadleigh Torbay Athletic Club SM 06:50.9 21
37 1:06:39 DAW, Sharon East Cornwall Harriers F40 06:52.1 241
38 1:06:49 EPPS, Ben Torbay Athletic Club SM 06:53.2 90
39 1:06:51 WRIGHT, Colin M50 06:53.4 83
40 1:06:54 KINGDON, Jennie Plymouth Harriers F45 06:53.7 199
41 1:06:58 LEACH, Scott M35 06:54.1 192
42 1:07:03 SMITH, Helena Chase Harriers SF 06:54.6 249
43 1:07:39 BOSWELL, Guy Plymouth Musketeers RC M45 06:58.3 225
44 1:08:06 FEWINGS, Cathy Torbay Athletic Club F40 07:01.1 35
45 1:09:10 WESTGATE, Richard South West Road Runners M50 07:07.7 63
46 1:09:34 AYSON, Richard Erme Valley Harriers M40 07:10.2 109
47 1:09:48 WEST, Andrew SM 07:11.6 155
48 1:09:49 ROBINSON, Kevin M40 07:11.7 91
49 1:09:52 GAY, Nigel M45 07:12.0 117
50 1:10:12 PENWARDEN, Nigel Teignbridge Trotters M45 07:14.1 8
51 1:10:21 ELPHICK, Tracy Teignbridge Trotters F35 07:15.0 49
52 1:10:28 PETERS, Tim Torbay Athletic Club M35 07:15.7 184
53 1:10:40 THORNTON, David M40 07:17.0 183
54 1:10:42 GEORGE, Kate Clevedon AC SF 07:17.2 232
55 1:10:43 PRESCOTT, Caro Womans Running Network F45 07:17.3 46
56 1:11:00 MACRAE, Charles M40 07:19.0 76
57 1:11:07 BRITTEN, Kate Clevedon AC SF 07:19.7 172
58 1:11:21 VAAS, Richard M35 07:21.2 247
59 1:11:29 PARKES, Duncan Exmouth Harriers M35 07:22.0 31
60 1:11:34 JONES, Lewis South West Road Runners M55 07:22.5 32
61 1:11:45 KING, Andy Clevedon AC M40 07:23.7 87
62 1:11:49 HOSIE, Andrew M40 07:24.1 82
63 1:11:53 WARD, Paul M40 07:24.5 246
64 1:11:55 WALLACE, Darren SM 07:24.7 124
65 1:12:00 EDWARDS, Keith M40 07:25.2 48
66 1:12:02 DANCE, Jane Tamar Trotters F40 07:25.4 178
67 1:12:24 RALPH, Helen Tamar Trotters F45 07:27.7 15
68 1:12:37 RITCHIE, Janet Carn Runners F45 07:29.0 176
69 1:12:45 RIO, Johnathon SM 07:29.8 125
70 1:13:04 MARRIOTT, Hayley Clevedon AC SF 07:31.8 213
71 1:13:12 FISHER, Neil Torbay Athletic Club M35 07:32.6 171
72 1:13:25 CHURCH, Jo Tamar Trotters F40 07:34.0 52
73 1:13:33 PEARCE, Stephen M55 07:34.8 105
74 1:13:42 LEAMAN, Chris Torbay Athletic Club M45 07:35.7 189
75 1:13:53 MORELAND, Duncan SM 07:36.9 78
76 1:14:16 HATHERALL, Kate Clevedon AC SF 07:39.2 223
77 1:14:18 HYDE, David Torbay Athletic Club M60 07:39.4 75
78 1:14:22 LITTLEJOHNS, Alan Launceston Road Runners M60 07:39.8 27
79 1:14:32 FOWLER, Noel Beaumont RC M55 07:40.9 132
80 1:14:42 WADE, Ben SM 07:41.9 138
81 1:14:43 MOSS, Tim SM 07:42.0 217
82 1:14:45 GLOVER, Rachel Torbay Athletic Club F35 07:42.2 166
83