STICKER AFC - 21ST JUNE 2008
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:26:08 GIBSON, Oliver Newquay Road Runners Male under 40 05:13.5 415
2 0:27:03 BUZZA, Dave Cornwall AC Male Vet 45-49 05:24.5 379
3 0:27:23 CLEAVE, Matthew Cornwall AC Male under 20 05:28.5 173
4 0:27:51 O'BRIEN, Gary Newquay Road Runners Male under 40 05:34.1 229
5 0:27:58 CLEAVE, Ryan Cornwall AC Male under 20 05:35.5 172
6 0:28:11 STEPHENS, Wayne Bideford AAC Male under 40 05:38.1 449
7 0:28:23 ELLIS, Peter Hayle Runners Male under 40 05:40.5 339
8 0:28:32 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:42.3 219
9 0:28:39 DEVENPORT, Peter Newquay Road Runners Male under 40 05:43.7 263
10 0:28:44 HOOPER, Gregg Newquay Road Runners Male under 40 05:44.7 217
11 0:28:51 SNOOK, Colin Cornwall AC Male under 40 05:46.1 285
12 0:28:55 HEARD, Mark Launceston Road Runners Male under 40 05:46.9 312
13 0:29:01 BURNHAM, Rob Newquay Road Runners Male under 40 05:48.1 318
14 0:29:18 ALSOP, Daniel St Austell RC Male under 40 05:51.5 25
15 0:29:24 GREGG, Paul Tamar Trotters Male Vet 40-44 05:52.7 424
16 0:29:31 WHERRY, Steven Cornwall AC Male Vet 40-44 05:54.1 184
17 0:29:33 TUGWELL, Philip Cornwall AC Male under 40 05:54.5 402
18 0:29:40 MORTON, Neil Falmouth Road Runners Male under 40 05:55.9 297
19 0:29:47 BALL, Adrian Cornwall AC Male Vet 40-44 05:57.3 380
20 0:29:55 TOZER, Shaun Cornwall AC Male under 40 05:58.9 236
21 0:29:59 MARSON, Gary Tamar Trotters Male Vet 45-49 05:59.7 71
22 0:30:02 GENTLE, Stephen East Cornwall Harriers Male under 40 06:00.3 448
23 0:30:03 ANGILLEY, David Cornwall AC Male Vet 40-44 06:00.5 420
24 0:30:07 VERNON, Gary Launceston Road Runners Male under 40 06:01.3 266
25 0:30:12 STEPHENS, Jeremy Hayle Runners Male under 40 06:02.3 367
26 0:30:51 WAGER, Damien Hayle Runners Male under 20 06:10.1 400
27 0:30:58 TRUDGIAN, Andy St Austell RC Male under 40 06:11.5 47
28 0:31:08 CHERRINGTON, Mike Tamar Trotters Male Vet 40-44 06:13.5 251
29 0:31:15 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:14.9 177
30 0:31:16 YOULDON, Jamie St Austell RC Male under 40 06:15.1 17
31 0:31:27 CHESTERFIELD, Paul Cornwall AC Male Vet 45-49 06:17.3 444
32 0:31:31 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:18.1 408
33 0:31:38 DOYLE, John Mounts Bay Harriers Male Vet 50-54 06:19.5 174
34 0:31:40 RICHARDS, Robert Hayle Runners Male Vet 55-59 06:19.9 358
35 0:31:42 STALLARD, Emma Cornwall AC Female Vet 35-39 06:20.3 170
36 0:31:46 ROBERTS, Malcolm St Austell RC Male Vet 55-59 06:21.1 33
37 0:31:49 STARR, Ollie Cornwall AC Male under 20 06:21.7 131
38 0:31:50 HODGSON, Graham Newquay Road Runners Male Vet 45-49 06:21.9 216
39 0:31:52 SIMS, Nigel Mounts Bay Harriers Male Vet 45-49 06:22.3 406
40 0:31:56 WITHAM, Neville Cornwall AC Male Vet 50-54 06:23.1 148
41 0:31:57 PURVIS, Adam East Cornwall Harriers Male under 40 06:23.3 442
42 0:32:02 O'CARROLL, Rory Carn Runners Male Vet 40-44 06:24.3 118
43 0:32:05 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:24.9 165
44 0:32:09 CROWLE, Arron East Cornwall Harriers Male under 20 06:25.7 179
45 0:32:14 DOYLE, Nigel St Austell RC Male Vet 40-44 06:26.7 198
46 0:32:21 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 40-44 06:28.1 90
47 0:32:30 ASHBURN, Justin Falmouth Road Runners Male under 40 06:29.9 301
48 0:32:32 BOLT, Phil Cornwall AC Male Vet 40-44 06:30.3 181
49 0:32:35 MENDONCA, Jorge Launceston Road Runners Male Vet 40-44 06:30.9 62
50 0:32:41 STEVEN, Caroline Launceston Road Runners Female Vet 40-44 06:32.1 84
51 0:32:43 MORANT, Jordan Hayle Runners Male under 20 06:32.5 396
52 0:32:50 PLAYER, Garry St Austell RC Male Vet 40-44 06:33.9 37
53 0:32:51 BOSUSTOW, Suzy Cornwall AC Female Vet 35-39 06:34.1 95
54 0:33:11 ALSTON, Bethany Cornwall AC Female under 20 06:38.1 316
55 0:33:12 MACLAREN, Donald St Austell RC Male Vet 45-49 06:38.3 32
56 0:33:16 DALTON, Richard Falmouth Road Runners Male under 20 06:39.1 298
57 0:33:25 WILES, Brian Launceston Road Runners Male Vet 60-64 06:40.9 87
58 0:33:26 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:41.1 94
59 0:33:28 CROWLE, Mark St Austell RC Male under 40 06:41.5 18
60 0:33:33 RUETSCH, Fiona Hayle Runners Female Vet 40-44 06:42.5 362
61 0:33:37 CHAPMAN, Joe Falmouth Road Runners Male under 20 06:43.3 303
62 0:33:44 POMEROY, Shane St Austell RC Male under 40 06:44.7 45
63 0:33:45 MCKAY, Matthew East Cornwall Harriers Male under 40 06:44.9 313
64 0:33:49 HUNKIN, Chris Male under 40 06:45.7 450
65 0:33:50 SMITH, Derek Hayle Runners Male Vet 45-49 06:45.9 363
66 0:33:51 GORDON, Callum Male under 40 06:46.1 353
67 0:33:53 BURROWS, Anthony Hayle Runners Male Vet 40-44 06:46.5 189
68 0:33:56 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:47.1 96
69 0:33:57 WRIGHT, Tom Truro Running Club Male under 40 06:47.3 391
70 0:33:58 JARVIS, Sarah Cornwall AC Female under 35 06:47.5 430
71 0:33:59 DOMINEY, Chris Newquay Road Runners Male under 40 06:47.7 210
72 0:34:00 MARSTON, Jeremy Mounts Bay Harriers Male under 40 06:47.9 311
73 0:34:06 GILLESPIE, Stephen Newquay Road Runners Male under 40 06:49.1 281
74 0:34:07 BATTY, Ian Newquay Road Runners Male Vet 45-49 06:49.3 212
75 0:34:12 OGILVIE, Sue Newquay Road Runners Female Vet 50-54 06:50.3 220
76 0:34:13 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:50.5 178
77 0:34:14 SCHOFIELD, Richard Devon/Cornwall Police Male under 40 06:50.7 383
78 0:34:16 KELVEY, Lucy Newquay Road Runners Female under 35 06:51.1 218
79 0:34:20 ELLIS, Steve St Austell RC Male Vet 40-44 06:51.9 20
80 0:34:22 COCKWILL, Maurice Bideford AAC Male Vet 60-64 06:52.3 446
81 0:34:25 MARSH, Danny Cornwall AC Male under 40 06:52.9 207
82 0:34:27 GIMBERT, Shawn Mounts Bay Harriers Male under 40 06:53.3 412
83 0:34:31 OSBORNE, John Launceston Road Runners Male Vet 60-64 06:54.1 76
84 0:34:32 GRAINGER, Christopher Hayle Runners Male under 40 06:54.3 392
85 0:34:34 HARROLD, Julian Truro Running Club Male under 40 06:54.7 425
86 0:34:36 SOLE, Paul Male under 40 06:55.1 125
87 0:34:37 WOOLDRIDGE, David Newquay Road Runners Male Vet 45-49 06:55.3 227
88 0:34:38 WOOLFORD, Neythen Male under 40 06:55.5 258
89 0:34:39 LAURIE, Andrew Male Vet 40-44 06:55.7 191
90 0:34:42 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 06:56.3 100
91 0:34:43 TRUMAN, Jason Newquay Road Runners Male under 40 06:56.5 286
92 0:34:56 ALSOP, Doug St Austell RC Male Vet 60-64 06:59.1 1
93 0:34:57 WILLS, Martin Male under 40 06:59.3 409
94 0:35:03 FUGLER, Debbie St Austell RC Female Vet 45-49 07:00.5 206
95 0:35:04 MUTSAERS, Adrian Cornwall AC Male under 40 07:00.7 413
96 0:35:06 YATES, Rich Launceston Road Runners Male Vet 40-44 07:01.1 61
97 0:35:11 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:02.1 405
98 0:35:13 JONES, Simon St Austell RC Male under 40 07:02.4 30
99 0:35:14 WRIGHT, Paul Newquay Road Runners Male Vet 60-64 07:02.6 228
100 0:35:17 WADE, Bill Holmforth Harriers Male Vet 65-69 07:03.2 197
101 0:35:18 HILL, Terry Hayle Runners Male Vet 45-49 07:03.4 345
102 0:35:20 ORCHARD, Mike Hayle Runners Male Vet 50-54 07:03.8 354
103 0:35:22 HOLE, Stephen Carn Runners Male under 40 07:04.2 121
104 0:35:26 BAZIN, Peter St Austell RC Male Vet 40-44 07:05.0 4
105 0:35:28 EDWARDS, John Hayle Runners Male Vet 50-54 07:05.4 338
106 0:35:33 KIRBY, Alysia Hayle Runners Female Vet 35-39 07:06.4 394
107 0:35:34 BURGESS, Kathryn Cornwall AC Female under 35 07:06.6 245
108 0:35:36 BUDGE, Stephen St Austell RC Male Vet 45-49 07:07.0 10
109 0:35:37 BRAY, Vivian Cornwall AC Male Vet 40-44 07:07.2 154
110 0:35:39 MARTIN, Steve St Austell RC Male under 40 07:07.6 53
111 0:35:40 TOMS, Faye Hayle Runners Female under 35 07:07.8 370
112 0:35:42 KEARNEY, Peter Carn Runners Male Vet 45-49 07:08.2 132
113 0:35:43 ADAMS, Tim St Austell RC Male under 40 07:08.4 201
114 0:35:46 BRISTOW, Phil Tri Logic Cornwall Male under 40 07:09.0 443
115 0:35:47 HOLDEN, Charlie Hayle Runners Male under 40 07:09.2 346
116 0:35:53 WEST, Andrew Male under 40 07:10.4 421
117 0:35:56 EDEN, Reg St Austell RC Male Vet 55-59 07:11.0 19
118 0:35:58 ULLMAN, Chris East Cornwall Harriers Male under 40 07:11.4 88
119 0:36:04 PERKIN, Sam Mounts Bay Harriers Male under 40 07:12.6 89
120 0:36:07 O'CONNELL, Grant Tamar Trotters Male under 20 07:13.2 416
121 0:36:13 HITCHENS, Ricky Newquay Road Runners Male Vet 40-44 07:14.4 277
122 0:36:15 BENNETT, Charlotte Hayle Runners Female Vet 35-39 07:14.8 328
123 0:36:22 TORR, Peter Cornwall AC Male Vet 50-54 07:16.2 194
124 0:36:24 FRANKLIN, Ben Male under 40 07:16.6 126
125 0:36:29 RITCHIE, Janet Carn Runners Female Vet 45-49 07:17.6 115
126 0:36:34 DATE, Malcolm Hayle Runners Male Vet 40-44 07:18.6 337
127 0:36:39 TONKIN, Craig Hayle Runners Male under 40 07:19.6 371
128 0:36:43 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 07:20.4 326
129 0:36:47 SMITH, Liam East Cornwall Harriers Male under 20 07:21.2 441
130 0:36:49 SCOTT, Ian Newquay Road Runners Male Vet 40-44 07:21.6 69
131 0:36:50 SNELL, Frank St Austell RC Male Vet 40-44 07:21.8 54
132 0:36:54 PHILLIPS, Antus St Austell RC Male Vet 50-54 07:22.6 36
133 0:36:55 HOOK, Guy St Austell RC Male under 40 07:22.8 26
134 0:36:56 BURNETT, Kevin Newquay Road Runners Male Vet 55-59 07:23.0 287
135 0:36:58 TRESIDDER, Rachel Mounts Bay Harriers Female under 35 07:23.4 138
136 0:36:59 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:23.6 221
137 0:37:01 RALPH, Helen Tamar Trotters Female Vet 45-49 07:24.0 151
138 0:37:03 BRANDWOOD, Paul Male under 40 07:24.4 259
139 0:37:05 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 07:24.8 215
140 0:37:10 BESTWICK, Rachel St Austell RC Female under 35 07:25.8 6
141 0:37:17 GREET, Pete St Austell RC Male under 40 07:27.2 21
142 0:37:19 ENDEAN, Dave St Austell RC Male Vet 55-59 07:27.6 57
143 0:37:22 BUNTING, Maggie Tamar Trotters Female Vet 40-44 07:28.2 86
144 0:37:24 BUSCOMBE, Charles Male under 20 07:28.6 260
145 0:37:25 NIGHTINGALE, Jonathan Male Vet 40-44 07:28.8 275
146 0:37:26 PHILLIPS, Steven Carn Runners Male under 40 07:29.0 120
147 0:37:28 SHENTON, Robert Tamar Trotters Male Vet 50-54 07:29.4 92
148 0:37:29 HERBERT, Adam Cornwall AC Male under 40 07:29.6 407
149 0:37:31 ANDREWS, Mark East Cornwall Harriers Male Vet 50-54 07:30.0 323
150 0:37:32 WOODRUFF, Lisa Hayle Runners Female Vet 35-39 07:30.2 397
151 0:37:36 HAWKEN, Richard St Austell RC Male under 40 07:31.0 58
152 0:37:40 ROWE, Gareth Male Vet 50-54 07:31.8 321
153 0:37:42 THORNTON, Josh Male under 20 07:32.2 426
154 0:37:43 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:32.4 85
155 0:37:56 QUICK, Louise Hayle Runners Female under 35 07:35.0 356
156 0:37:57 CHAPMAN, Sam Falmouth Road Runners Male under 20 07:35.2 302
157 0:38:01 HOFFEN, Kate Tamar Trotters Female Vet 40-44 07:36.0 67
158 0:38:04 COLEMAN, Rob St Austell RC Male under 40 07:36.6 3
159 0:38:05 HOULT, Colin St Austell RC Male Vet 55-59 07:36.8 27
160 0:38:08 CHURCH, Jo Tamar Trotters Female Vet 40-44 07:37.4 163
161 0:38:09 WILLIAMS, Tina Female Vet 35-39 07:37.6 417
162 0:38:10 BUSCOMBE, Martin Newquay Road Runners Male under 40 07:37.8 262
163 0:38:11 BROWNE, Ben Male under 40 07:38.0 276
164 0:38:13 ROWETT, Kimberley St Austell RC Female under 35 07:38.4 16
165 0:38:17 WILTON, David Falmouth Road Runners Male Vet 50-54 07:39.2 171
166 0:38:18 PAYTON, Alexandra Female under 35 07:39.4 388
167 0:38:23 JONES, Lisa St Austell RC Female under 35 07:40.4 29
168 0:38:27 FROST, Theresa Womens Running Net (C) Female Vet 50-54 07:41.2 101
169 0:38:31 LEWIS, Leonard Falmouth Road Runners Male Vet 60-64 07:42.0 299
170 0:38:34 SMITH, Brian Hayle Runners Male Vet 40-44 07:42.6 364
171 0:38:39 BALDWIN, Mike Hayle Runners Male Vet 45-49 07:43.6 327
172 0:38:43 PAGE, Andy Tamar Trotters Male under 40 07:44.4 188
173 0:38:44 WILLSON, Richard Truro Running Club Male Vet 50-54 07:44.6 320
174 0:38:47 TOSIC, Richard Falmouth Road Runners Male Vet 40-44 07:45.2 304
175 0:38:51 DAVEY, Tracey St Austell RC Female Vet 35-39 07:46.0 199
176 0:38:52 BAKER, Rachel Female under 20 07:46.2 272
177 0:39:03 SHAPLAND, Ron Newquay Road Runners Male Vet 65-69 07:48.4 226
178 0:39:06 ALLEN, Peter Newquay Road Runners Male Vet 50-54 07:49.0 74
179 0:39:11 DREW, Peter Carn Runners Male Vet 55-59 07:50.0 117
180 0:39:15 CURTIS, Ken Cornwall AC Male Vet 40-44 07:50.8 106
181 0:39:21 MOUNTER, David Carn Runners Male Vet 60-64 07:52.0 122
182 0:39:27 ROBERTS, Dawn St Austell RC Female Vet 45-49 07:53.2 13
183 0:39:35 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 07:54.8 146
184 0:39:39 GRONWALT, Ian Mounts Bay Harriers Male Vet 40-44 07:55.6 284
185 0:39:44 KELSEY, Louise Tamar Trotters Female Vet 35-39 07:56.6 423
186 0:39:47 MARKS, Stephen Carn Runners Male Vet 55-59 07:57.2 113
187 0:39:48 FOREMAN, Michelle Hayle Runners Female Vet 40-44 07:57.4 340
188 0:39:50 CROMPTON, Dan Male under 40 07:57.8 186
189 0:39:51 CHATER, Gary Launceston Road Runners Male Vet 40-44 07:58.0 241
190 0:39:53 NEWNES, Jonathan Male under 40 07:58.4 438
191 0:39:54 COLE, Sally Female Vet 55-59 07:58.6 414
192 0:39:55 SIMS, Ashley East Cornwall Harriers Female under 20 07:58.8 64
193 0:39:56 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 07:59.0 182
194 0:40:02 MARTIN, Helen St Austell RC Female under 35 08:00.2 204
195 0:40:03 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65-69 08:00.4 243
196 0:40:06 MACK, Mike Carn Runners Male Vet 55-59 08:01.0 123
197 0:40:10 MARTIN, Rob St Austell RC Male under 40 08:01.8 205
198 0:40:11 ALDIS, Rebbecca Hayle Runners Female under 35 08:02.0 325
199 0:40:16 SPENCE, Max Male under 40 08:03.0 429
200 0:40:17 LAYCOCK, Gregg Truro Running Club Male under 40 08:03.2 347
201 0:40:21 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 08:04.0 433
202 0:40:28 ROWE, Phil Hayle Runners Male Vet 60-64 08:05.4 361
203 0:40:37 SPRINGALL, Claire Truro Running Club Female Vet 35-39 08:07.2 310
204 0:40:38 DAULTON, Richard East Cornwall Harriers Male Vet 55-59 08:07.4 180
205 0:40:39 SPARGO, Gail Female Vet 40-44 08:07.6 390
206 0:40:41 MOULE, Robert Male Vet 40-44 08:08.0 107
207 0:40:42 THOMAS, Rachael Truro Running Club Female Vet 35-39 08:08.2 137
208 0:40:43 ROBINSON, Kevin Male under 40 08:08.4 422
209 0:40:44 BATTY, Karen Newquay Road Runners Female Vet 45-49 08:08.6 211
210 0:40:45 MARRIOT, Mark Male Vet 45-49 08:08.8 169
211 0:40:47 VENNING, Martin Launceston Road Runners Male Vet 55-59 08:09.2 72
212 0:40:54 FENN, Holly St Austell RC Female under 35 08:10.6 157
213 0:40:56 SUGAR, Eddie Male Vet 55-59 08:11.0 135
214 0:40:58 CHATER, Ann-marie Launceston Road Runners Female Vet 40-44 08:11.4 240
215 0:40:59 RAGGETT, Ian Mounts Bay Harriers Male under 40 08:11.6 403
216 0:41:03 WISNER, John Male under 40 08:12.4 255
217 0:41:09 LAMBRECHTS, Patsy Launceston Road Runners Female Vet 45-49 08:13.6 162
218 0:41:10 DAVEY, Pete Male under 40 08:13.8 257
219 0:41:12 HITCHENS, Wietske Newquay Road Runners Female Vet 40-44 08:14.2 278
220 0:41:16 SMITH, Alan East Cornwall Harriers Male Vet 65-69 08:15.0 133
221 0:41:19 DONISELLI, Michela Launceston Road Runners Female Vet 35-39 08:15.6 82
222 0:41:23 POLLITT, Derek St Austell RC Male Vet 40-44 08:16.4 40
223 0:41:28 GIRVAN, Stewart Male under 40 08:17.4 264
224 0:41:29 DILLON, Deirdre Tamar Trotters Female under 35 08:17.6 187
225 0:41:33 TREBILCOCK, Kerensa Hayle Runners Female under 35 08:18.4 373
226 0:41:40 WILLIAMS, Maria Hayle Runners Female Vet 45-49 08:19.8 376
227 0:41:41 PRYCE, Joanna Truro Running Club Female Vet 45-49 08:20.0 324
228 0:41:43 JOSLIN, Alison Truro Running Club Female Vet 50-54 08:20.4 437
229 0:41:44 BURROWS, Robert Mounts Bay Harriers Male Vet 50-54 08:20.6 434
230 0:41:45 MELLIS, Susan St Austell RC Female Vet 55-59 08:20.8 34
231 0:41:49 GILBERT, Katy St Austell RC Female Vet 45-49 08:21.6 22
232 0:41:53 SUMMERWILL, Shaun Male Vet 40-44 08:22.4 269
233 0:41:56 CAIRNEY, Shirley St Austell RC Female Vet 40-44 08:23.0 60
234 0:41:57 TREWHELLA, Chris Mounts Bay Harriers Male Vet 45-49 08:23.2 99
235 0:41:58 TRETHEWEY, Martin Newquay Road Runners Male Vet 40-44 08:23.4 224
236 0:41:59 COCKINGS, Abby Female Vet 35-39 08:23.6 439
237 0:42:03 EDLIN, David Newquay Road Runners Male under 40 08:24.4 213
238 0:42:09 SHIPTON, Jason Tamar Trotters Male under 40 08:25.6 250
239 0:42:11 BARRINGTON, Ann Truro Running Club Female Vet 50-54 08:26.0 75
240 0:42:14 ROWE, Tim St Austell RC Male Vet 40-44 08:26.6 43
241 0:42:18 MORFORD, Anna Truro Running Club Female Vet 40-44 08:27.4 91
242 0:42:26 DREW, Barry Carn Runners Male Vet 60-64 08:29.0 77
243 0:42:28 GOADSBY, Bill Daventry RR Male Vet 55-59 08:29.4 223
244 0:42:30 VAGUE, Kala St Austell RC Female Vet 40-44 08:29.8 48
245 0:42:33 HAYNES, Howard Hayle Runners Male Vet 70+ 08:30.4 344
246 0:42:34 SUCH, Louise Hayle Runners Female Vet 40-44 08:30.6 368
247 0:42:35 JEANS, Nick Truro Running Club Male Vet 65-69 08:30.8 404
248 0:42:39 WEBB, Jane Female Vet 40-44 08:31.6 129
249 0:42:41 EVANS, Tracey Womens Running Net (C) Female Vet 35-39 08:32.0 144
250 0:42:42 EMMERTON, Kevin Newquay Road Runners Male Vet 45-49 08:32.2 214
251 0:42:43 TREDINNICK, Emma Hayle Runners Female Vet 35-39 08:32.4 374
252 0:42:46 MCPHERSON, Andrew Hayle Runners Male Vet 50-54 08:33.0 352
253 0:42:51 BERESFORD, Chris Carn Runners Male Vet 45-49 08:34.0 110
254 0:43:01 BROWN, David Male Vet 40-44 08:36.0 428
255 0:43:07 SYMONS, Jo Female under 35 08:37.2 130
256 0:43:09 MARKS, Wendy Carn Runners Female Vet 50-54 08:37.6 114
257 0:43:10 WATKINS, Leigh Tamar Trotters Male under 40 08:37.8 253
258 0:43:11 POLLARD, Linda Tamar Trotters Female Vet 50-54 08:38.0 319
259 0:43:15 TAPPING, Amy Female under 35 08:38.8 128
260 0:43:16 TOZER, Nicola Truro Running Club Female under 35 08:39.0 237
261 0:43:17 MARTIN, Colin Newquay Road Runners Male Vet 55-59 08:39.2 282
262 0:43:18 WEBB, Louise Womens Running Net (C) Female Vet 35-39 08:39.4 80
263 0:43:20 NORTHEY, Joanna Launceston Road Runners Female under 35 08:39.8 103
264 0:43:21 ALLEN, Paul Tri Logic Cornwall Male Vet 40-44 08:40.0 307
265 0:43:22 MOOREY, Keith Tri Logic Cornwall Male Vet 40-44 08:40.2 209
266 0:43:24 JEFFRREY, Tristram St Austell RC Male Vet 40-44 08:40.6 28
267 0:43:25 JOHNSON, Ken Male Vet 60-64 08:40.8 150
268 0:43:33 TREES, Kate Female Vet 40-44 08:42.4 235
269 0:43:41 ANDREWS, Jane Falmouth Road Runners Female Vet 35-39 08:44.0 292
270 0:43:52 WILLIAMS, Owen Hayle Runners Male under 40 08:46.2 375
271 0:43:53 EVANS, Brenda Carn Runners Female Vet 55-59 08:46.4 124
272 0:43:55 BURGESS, Sue Launceston Road Runners Female Vet 55-59 08:46.8 70
273 0:43:56 MITCHELL, Marilyn St Austell RC