ST LEVAN 10K - 15TH August 2008
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:34:29 KINDON, Noel Cornwall AC   05:32.9 586
2 0:34:58 CLEAVE, Matthew Cornwall AC   05:37.5 561
3 0:35:10 JACOBS, Mike Male Vet 40-44 05:39.5 499
4 0:35:47 DREW, Tim Mounts Bay Harriers   05:45.4 518
5 0:35:56 GREGG, Paul Tamar Trotters Male Vet 40-44 05:46.9 555
6 0:36:15 CARLEY, David Male Vet 40-44 05:49.9 353
7 0:36:17 ROBINSON, Michael Hayle Runners   05:50.2 362
8 0:36:24 QUEW, Russell Plymouth Harriers   05:51.4 371
9 0:37:26 WHERRY, Steven Cornwall AC Male Vet 40-44 06:01.3 449
10 0:37:30 HOLDSWORTH, Breton Trail Runners A   06:02.0 356
11 0:37:36 ANGILLEY, David Cornwall AC Male Vet 40-44 06:02.9 549
12 0:37:39 CHISLETT, Nick Plymouth Harriers   06:03.4 326
13 0:37:59 BARKELL, Neil   06:06.6 494
14 0:38:29 TOWNSEND, Michael Beaumont RC   06:11.5 506
15 0:38:38 LOVEDAY, Jack Rutland AC   06:12.9 524
16 0:38:43 HICKS, Sam Hayle Runners Male Vet 40-44 06:13.7 349
17 0:38:55 TAYLOR, Richard Plymouth Harriers Male Vet 45-49 06:15.7 324
18 0:39:08 RESCORLA, Kensa Carn Runners   06:17.7 565
19 0:39:29 STALLARD, Emma Cornwall AC Female Vet 35-39 06:21.1 551
20 0:39:36 TELFORD, Paula Carn Runners   06:22.3 532
21 0:39:37 MCWILLIAM, Rob Selby Stridders   06:22.4 341
22 0:39:40 MARTIN, Francis Penny Lane Striders Male Vet 45-49 06:22.9 574
23 0:39:51 MARSHALL, Andrew Plymouth Harriers Male Vet 45-49 06:24.7 331
24 0:39:55 BOSUSTOW, Suzy Cornwall AC Female Vet 35-39 06:25.3 550
25 0:40:02 STEPHENS, Alastair Mounts Bay Harriers   06:26.4 544
26 0:40:24 SANGER, Phil Mounts Bay Harriers   06:30.0 464
27 0:40:33 JOHANSEN, Miles   06:31.4 523
28 0:40:41 SEWELL, Andrew   06:32.7 575
29 0:40:51 POLLARD, Andrew Tamar Trotters   06:34.3 433
30 0:41:09 BOMAN, Peter Male Vet 40-44 06:37.2 571
31 0:41:10 GUMBLETON, Michael Plymouth Harriers   06:37.4 501
32 0:41:14 MARSTON, Jeremy Mounts Bay Harriers   06:38.0 481
33 0:41:17 HUGHES, Aaron   06:38.5 194
34 0:41:18 HUMPHREY, Thomas Hayle Runners   06:38.7 572
35 0:41:20 DORRELL, Mark Carn Runners Male Vet 45-49 06:39.0 476
36 0:41:21 PHILLIPS, Gary South West Road Runners Male Vet 40-44 06:39.1 520
37 0:41:23 WOOD, Mike Male Vet 45-49 06:39.5 502
38 0:41:26 BURROWS, Anthony Hayle Runners Male Vet 40-44 06:40.0 369
39 0:41:28 ALSTON, Bethany Cornwall AC   06:40.3 562
40 0:41:36 HUTCHINSON, Neil Male Vet 45-49 06:41.6 430
41 0:41:40 CHAPPLE, Steve Mounts Bay Harriers Male Vet 50-54 06:42.2 300
42 0:41:41 MAY, Kevin Carn Runners Male Vet 45-49 06:42.4 537
43 0:41:41 SMITH, Derek Hayle Runners Male Vet 45-49 06:42.4 355
44 0:41:51 WRIGHT, Paul Newquay Road Runners Male Vet 60-69 06:44.0 473
45 0:42:02 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 06:45.7 460
46 0:42:19 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:48.5 470
47 0:42:28 LAURIE, Andrew Male Vet 40-44 06:49.9 344
48 0:42:42 PROWSE, Tristan   06:52.2 434
49 0:42:46 HICKS, James Hayle Runners Male Vet 40-44 06:52.8 425
50 0:42:50 PIGGOTT, Patrick Pocklington Runners Male Vet 45-49 06:53.5 347
51 0:42:57 RUETSCH, Fiona Hayle Runners Female Vet 40-44 06:54.6 365
52 0:43:18 GILLESPIE, Rebecca Hayle Runners   06:58.0 525
53 0:43:21 EVANS, Jennifer Cornwall AC   06:58.5 526
54 0:43:24 OGILVIE, Iain Newquay Road Runners Male Vet 50-54 06:58.9 472
55 0:43:30 HICKSON, Andrew Mounts Bay Harriers Male Vet 40-44 06:59.9 350
56 0:43:32 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 07:00.2 548
57 0:43:34 JAMES, Darren Hayle Runners   07:00.5 368
58 0:43:36 JENKIN, Donna Cornwall AC Female Vet 35-39 07:00.9 487
59 0:43:52 SMITH, Mark   07:03.4 509
60 0:43:58 HOMER, Mark Dudley Kinswinford RC Male Vet 45-49 07:04.4 500
61 0:44:14 EDEN, Reg St Austell RC Male Vet 55-59 07:07.0 538
62 0:44:19 PHILLIPS, Julia South West Road Runners Female Vet 40-44 07:07.8 521
63 0:44:31 DATE, Malcolm Hayle Runners Male Vet 40-44 07:09.7 438
64 0:44:41 DERRICK, Richard St Albans Striders Male Vet 50-54 07:11.3 541
65 0:44:44 ANDERSON, Jill Plymouth Harriers Female Vet 40-44 07:11.8 322
66 0:44:50 TRESIDDER, Rachel Mounts Bay Harriers   07:12.8 517
67 0:44:50 MITCHELL, Shaun Male Vet 40-44 07:12.8 441
68 0:44:55 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:13.6 529
69 0:45:04 BRANDWOOD, Gareth   07:15.0 588
70 0:45:06 TOWNEND, Stewart Hayle Runners Male Vet 60-69 07:15.4 552
71 0:45:10 WORLEDGE, Mark Mounts Bay Harriers Male Vet 40-44 07:16.0 466
72 0:45:12 SPROULL, Nick   07:16.3 510
73 0:45:16 WOOD, Chris Mounts Bay Harriers Male Vet 40-44 07:17.0 493
74 0:45:45 BURNELL, Frank Hayle Runners Male Vet 50-54 07:21.6 485
75 0:45:47 TONKIN, Craig Hayle Runners   07:21.9 492
76 0:45:49 LAWLEY, Sam Mounts Bay Harriers   07:22.3 459
77 0:46:09 SHARP, Jeremy Truro Running Club Male Vet 50-54 07:25.5 512
78 0:46:17 HARPER, Chris Carn Runners Male Vet 45-49 07:26.8 542
79 0:46:24 HENDERSON, Fiona   07:27.9 508
80 0:46:39 TORR, Peter Cornwall AC Male Vet 50-54 07:30.3 445
81 0:46:40 WILTON, David Falmouth Road Runners Male Vet 50-54 07:30.5 351
82 0:46:42 SYMONS, Martin Carn Runners Male Vet 40-44 07:30.8 443
83 0:46:43 MOORE, Andy Hayle Runners Male Vet 45-49 07:31.0 446
84 0:46:44 SYMONDS, Neil Male Vet 40-44 07:31.1 546
85 0:46:48 DIXON, Michael   07:31.8 370
86 0:46:52 MARTIN, Michael Male Vet 45-49 07:32.4 573
87 0:46:53 TURTON, Jess Mounts Bay Harriers   07:32.6 363
88 0:46:56 MATTHEWS, Viv Mounts Bay Harriers Male Vet 55-59 07:33.0 431
89 0:47:01 TURNER, Yvonne Mounts Bay Harriers Female Vet 45-49 07:33.9 346
90 0:47:13 VINCENT, Andrew Male Vet 40-44 07:35.8 457
91 0:47:28 BLIGHT, Andrew Truro Running Club Male Vet 45-49 07:38.2 482
92 0:47:36 BRANDWOOD, Paul   07:39.5 587
93 0:47:38 GARD, Lizzie Cornwall AC   07:39.8 475
94 0:47:54 SPARGO, Philip Truro Running Club Male Vet 50-54 07:42.4 334
95 0:47:58 MOYLE, Phillip   07:43.0 566
96 0:47:59 DREW, Peter Carn Runners Male Vet 55-59 07:43.2 579
97 0:48:00 GRONWALT, Ian Mounts Bay Harriers Male Vet 40-44 07:43.3 491
98 0:48:02 ROUND, Anna Claremont Road Runners Female Vet 35-39 07:43.7 447
99 0:48:03 LOVEDAY, Allan Newquay Road Runners Male Vet 55-59 07:43.8 564
100 0:48:06 TYRRELL, Jeffrey Male Vet 45-49 07:44.3 468
101 0:48:12 RILEY, Paul Carn Runners Male Vet 45-49 07:45.3 545
102 0:48:22 NUGENT, Debbie Carn Runners Female Vet 40-44 07:46.9 533
103 0:48:23 BLACKFORD, Stephen Male Vet 45-49 07:47.0 513
104 0:48:24 HOOPER, Paul Mounts Bay Harriers Male Vet 45-49 07:47.2 553
105 0:48:31 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35-39 07:48.3 557
106 0:48:41 KELSEY, Louise Tamar Trotters Female Vet 35-39 07:49.9 556
107 0:48:42 THOMAS, Alan Male Vet 50-54 07:50.1 486
108 0:48:47 FITZMAURICE, Kate Hayle Runners   07:50.9 484
109 0:48:51 ENGLAND, James   07:51.6 426
110 0:48:53 MATTHEWS, Jamie Mounts Bay Harriers   07:51.9 461
111 0:48:55 WILLSON, Richard Truro Running Club Male Vet 50-54 07:52.2 515
112 0:49:03 PERKIN, Sam Mounts Bay Harriers   07:53.5 432
113 0:49:04 LEE, Simon Newquay Road Runners   07:53.6 471
114 0:49:24 COOPER, Grahame Sparkhill Harriers Male Vet 70+ 07:56.9 263
115 0:49:33 THOMAS, Helen Carn Runners Female Vet 35-39 07:58.3 477
116 0:49:35 HAYNES, Howard Hayle Runners Male Vet 70+ 07:58.6 357
117 0:49:40 SAUNDERS, Ruth Lancing Eagles Female Vet 35-39 07:59.4 568
118 0:49:41 MARKS, Stephen Carn Runners Male Vet 55-59 07:59.6 451
119 0:49:44 MARSTON, David Mounts Bay Harriers Male Vet 60-69 08:00.1 423
120 0:49:52 BURROWS, Robert Mounts Bay Harriers Male Vet 50-54 08:01.4 427
121 0:49:57 CHAPPLE, Janet Mounts Bay Harriers Female Vet 50+ 08:02.2 342
122 0:50:01 ANDERSON, Dougie Plymouth Harriers Male Vet 40-44 08:02.8 323
123 0:50:04 TYAS, Adrian Truro Running Club Male Vet 55-59 08:03.3 453
124 0:50:04 STUBBS, Marc Male Vet 40-44 08:03.3 530
125 0:50:09 JONES, Simon   08:04.1 352
126 0:50:21 QUICK, Louise Hayle Runners   08:06.0 448
127 0:50:43 JORDAN, Phil Truro Running Club Male Vet 50-54 08:09.6 567
128 0:50:45 CANDER, Raymond Male Vet 45-49 08:09.9 467
129 0:50:45 PITTS, Simon Erevash Valley RC Male Vet 45-49 08:09.9 585
130 0:50:51 KINGTON, Norris Cornwall AC Male Vet 60-69 08:10.9 480
131 0:51:24 SALDIVAR, Michael Mounts Bay Harriers Male Vet 40-44 08:16.2 581
132 0:51:27 SILK, Peter Mounts Bay Harriers   08:16.7 435
133 0:51:27 EDWARDS, Jane Plymouth Harriers Female Vet 40-44 08:16.7 321
134 0:51:29 WOODING, Mike Newquay Road Runners Male Vet 60-69 08:17.0 489
135 0:51:36 BUXTON, Nigel Male Vet 40-44 08:18.1 478
136 0:51:37 JACOBS, Kaye Female Vet 45-49 08:18.3 507
137 0:51:47 EVANS, Andrew Male Vet 45-49 08:19.9 479
138 0:51:51 CULLUM, Michael Westbury Harriers Male Vet 45-49 08:20.5 516
139 0:52:07 BAINBRIDGE, Robert Mounts Bay Harriers Male Vet 55-59 08:23.1 547
140 0:52:17 GARD, David Truro Hash House Harriers Male Vet 50-54 08:24.7 474
141 0:52:21 BEAUMONT, Heather   08:25.3 531
142 0:52:41 PROBART, Stuart Male Vet 40-44 08:28.6 483
143 0:52:42 SMITH, Brian Hayle Runners Male Vet 40-44 08:28.7 436
144 0:52:58 ROSEWALL, Tammy Mounts Bay Harriers   08:31.3 424
145 0:53:10 ROWE, Jeff   08:33.2 527
146 0:53:12 GABBOTT, Wendy Mounts Bay Harriers Female Vet 35-39 08:33.5 335
147 0:53:19 GOADSBY, Bill Daventry RR Male Vet 55-59 08:34.7 490
148 0:53:29 BENNETT, John Cirencester A C Male Vet 60-69 08:36.3 340
149 0:53:30 MULHOLLAND, Brian Male Vet 55-59 08:36.4 360
150 0:53:36 EDDY, Tamsin Female Vet 35-39 08:37.4 440
151 0:53:43 GODLEY-MCAVOY, Graham   08:38.5 503
152 0:54:03 COULSON, Graham Male Vet 40-44 08:41.8 528
153 0:54:04 MARSHALL, Anne Plymouth Harriers Female Vet 45-49 08:41.9 332
154 0:54:07 BARKER, Ian Male Vet 55-59 08:42.4 584
155 0:54:12 THORN, Jo Plymouth Harriers   08:43.2 325
156 0:54:12 BADOCK, Lesley Plymouth Harriers Female Vet 45-49 08:43.2 505
157 0:54:16 SQUIRE, Mark Hayle Runners Male Vet 50-54 08:43.8 583
158 0:54:19 LEWIN, Virginia Female Vet 50+ 08:44.3 495
159 0:54:26 TORR, Lynette Cornwall AC Female Vet 50+ 08:45.5 444
160 0:54:35 PRADY, Liz Mounts Bay Harriers Female Vet 50+ 08:46.9 348
161 0:54:35 JOHNS, Michael Mounts Bay Harriers Male Vet 50-54 08:46.9 437
162 0:54:43 NOLAN, Robert Truro Running Club Male Vet 50-54 08:48.2 570
163 0:54:44 MCGHEE, Christine Plymouth Harriers Female Vet 50+ 08:48.4 327
164 0:54:44 HARRIS, Moyra Truro Running Club Female Vet 40-44 08:48.4 569
165 0:55:04 RICHARDS, Grace Mounts Bay Harriers   08:51.6 463
166 0:55:20 MARKS, Wendy Carn Runners Female Vet 50+ 08:54.1 452
167 0:55:30 ALSTON, Johnny Cornwall AC Male Vet 50-54 08:55.8 563
168 0:55:35 HALL, Ian Male Vet 40-44 08:56.6 558
169 0:55:35 HALL, Jamie   08:56.6 559
170 0:56:02 MUDD, Barrington Male Vet 55-59 09:00.9 442
171 0:56:03 CLACKWORTHY, Malcolm Male Vet 50-54 09:01.1 554
172 0:56:10 BLEWETT, Chris   09:02.2 514
173 0:56:14 CRANG, Jackie South Devon AC Female Vet 45-49 09:02.8 343
174 0:56:17 WATKINS, Yvonne Mounts Bay Harriers Female Vet 45-49 09:03.3 488
175 0:57:00 WARNE, Richard Plymouth Harriers Male Vet 50-54 09:10.2 504
176 0:57:01 BAXTER, Clare Female Vet 40-44 09:10.4 329
177 0:57:04 RUHRMUND, Kate Mounts Bay Harriers   09:10.9 580
178 0:57:27 CHAPMAN, Susan Hayle Runners Female Vet 45-49 09:14.6 428
179 0:58:13 SHARP, Alice   09:22.0 511
180 0:58:22 HENLEY, David Male Vet 55-59 09:23.4 560
181 0:58:32 BARTON, Chris Male Vet 40-44 09:25.0 536
182 0:58:37 BURKE, Lyndsey   09:25.8 576
183 0:58:38 CLARK, Helen Female Vet 40-44 09:26.0 456
184 0:58:46 OSBORN, Kathryn Hayle Runners Female Vet 45-49 09:27.3 221
185 0:58:50 BOWDEN, Jackie Hayle Runners Female Vet 45-49 09:27.9 498
186 0:58:50 MATTHEWS, Susan Mounts Bay Harriers Female Vet 45-49 09:27.9 462
187 0:58:50 DAY, Eve Female Vet 35-39 09:27.9 577
188 1:00:13 TURNER, John Male Vet 60-69 09:41.3 328
189 1:00:36 HARRIS, Jenny Female Vet 40-44 09:45.0 519
190 1:00:43 ROBERTS, Dominique Hayle Runners Female Vet 50+ 09:46.1 367
191 1:00:53 SQUIRE, Helen Hayle Runners Female Vet 45-49 09:47.7 582
192 1:01:42 BOARD, Kevin Plymouth Harriers   09:55.6 543
193 1:01:42 GIBBARD, Helen Hayle Runners Female Vet 40-44 09:55.6 429
194 1:02:30 BLUNN, Jacqueline Female Vet 45-49 10:03.3 421
195 1:03:20 HOSKING, Andrew   10:11.4 578
196 1:04:19 BENNETTS, William Hayle Runners Male Vet 60-69 10:20.9 522
197 1:04:33 BRENNAN, Tom Hayle Runners Male Vet 60-69 10:23.1 496
198 1:04:33 BLUNN, Andrew Male Vet 45-49 10:23.1 422
199 1:05:16 BRENNAN, Valerie Hayle Runners Female Vet 50+ 10:30.0 497
200 1:05:58 PASCOE, Wendy Hayle Runners Female Vet 45-49 10:36.8 534
201 1:06:39 WRIGHT, Mike Hayle Runners Male Vet 55-59 10:43.4 539
202 1:06:41 MULHOLLAND, Suzanne   10:43.7 359
203 1:07:36 DAVIES, Alys Female Vet 35-39 10:52.6 535
204 1:07:49 BEVAN, Sara Female Vet 40-44 10:54.7 458
205 1:07:49 BOOTS-TAYLOR, RUSSELL   10:54.7 330
206 1:08:06 WRIGHT, Nicola Mounts Bay Harriers   10:57.4 465
207 1:08:06 LEYLAND, Steph   10:57.4 455
208 1:08:33 HESELTINE, Ingrid Female Vet 40-44 11:01.7 540
209 1:08:34 PERKS, Michele Female Vet 40-44 11:01.9 454
210 1:12:49 MULHOLLAND, Joyce Female Vet 50+ 11:42.9 361