Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 6 Moor Miles, 6 Moor Miles - Sunday 13 July 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 0:49:19 | KAY, Graeme | South Devon Athletic Club | Male Vet 50 | 07:35.1 | 366 | 59 |
| 60 | 0:49:28 | DAULTON, Richard | East Cornwall Harriers | Male Vet 55 | 07:36.5 | 348 | 60 |
| 61 | 0:49:37 | RUMARY, Brian | Eastleigh Running Club | Male Vet 55 | 07:37.8 | 368 | 61 |
| 62 | 0:49:40 | WATSON, Paul | Male Vet 45 | 07:38.3 | 161 | 62 |
| 63 | 0:49:50 | TIMOTHY, Millar | Male Vet 45 | 07:39.8 | 3 | 63 |
| 64 | 0:49:51 | HILLERBRANDT, Rodney | South West Vets | Male Vet 60 | 07:40.0 | 249 | 64 |
| 65 | 0:49:53 | CALLAGHAN, PAUL | Plymstock Road Runners | Male Vet 40 | 07:40.3 | 35 | 65 |
| 66 | 0:49:56 | SYMONDS, BARRIE | Erme Valley Harriers | Male Vet 50 | 07:40.8 | 338 | 66 |
| 67 | 0:50:01 | STAINER, Keivor | Senior Male | 07:41.5 | 276 | 67 |
| 68 | 0:50:23 | BARKS, Antony | Male Vet 40 | 07:44.9 | 203 | 68 |
| 69 | 0:50:26 | GIBBS, MARTIN | Tavistock AC | Male Vet 40 | 07:45.4 | 52 | 69 |
| 70 | 0:50:29 | NEWTON, Robert | Male Vet 45 | 07:45.8 | 363 | 70 |
| 71 | 0:50:34 | REAY, Jenny | Female Vet 45 | 07:46.6 | 179 | 71 |
| 72 | 0:50:39 | BALL, Matthew | Senior Male | 07:47.4 | 289 | 72 |
| 73 | 0:50:40 | WILLIAMS, Kevin | Plymouth Musketeers | Male Vet 50 | 07:47.5 | 382 | 73 |
| 74 | 0:50:45 | JAMES, Russell | Senior Male | 07:48.3 | 367 | 74 |
| 75 | 0:50:49 | MINION, Neil | Male Vet 40 | 07:48.9 | 365 | 75 |
| 76 | 0:50:49 | DOWNER, Neil | South Devon Athletic Club | Male Vet 40 | 07:48.9 | 124 | 76 |
| 77 | 0:50:54 | BAZLEY, Peter | Tavistock AC | Male Vet 50 | 07:49.7 | 97 | 77 |
| 78 | 0:50:55 | FRASER, SAMANTHA | Tavistock AC | Senior Female | 07:49.8 | 64 | 78 |
| 79 | 0:50:56 | WILKINSON, Ashley | Senior Male | 07:50.0 | 252 | 79 |
| 80 | 0:50:59 | SARGEANT, Laurence | Bere Alston Trekkers | Male Vet 55 | 07:50.5 | 53 | 80 |
| 81 | 0:51:00 | JENKINS, Fred | Instinctive Sports | Male Vet 45 | 07:50.6 | 140 | 81 |
| 82 | 0:51:29 | HALLIDAY, James | Senior Male | 07:55.1 | 300 | 82 |
| 83 | 0:51:35 | RIGBY, Don | Erme Valley Harriers | Senior Male | 07:56.0 | 319 | 83 |
| 84 | 0:51:39 | MARJORAM, Brian | South Devon Athletic Club | Male Vet 55 | 07:56.6 | 233 | 84 |
| 85 | 0:51:41 | OLIVER, Simon | North Devon Road Runners | Male Vet 45 | 07:56.9 | 100 | 85 |
| 86 | 0:51:43 | HALLIDAY, Chirs | Male Vet 45 | 07:57.2 | 301 | 86 |
| 87 | 0:51:45 | HEAD, Lewis | Tamar Trotters | Senior Male | 07:57.5 | 295 | 87 |
| 88 | 0:52:02 | JONES, Huw | Erme Valley Harriers | Senior Male | 08:00.1 | 253 | 88 |
| 89 | 0:52:09 | BRATCHLEY, Susan | Tavistock AC | Female Vet 40 | 08:01.2 | 65 | 89 |
| 90 | 0:52:14 | VASEY, Jason | Senior Male | 08:02.0 | 370 | 90 |
| 91 | 0:52:35 | CHAPMAN, Alan | Male Vet 55 | 08:05.2 | 385 | 91 |
| 92 | 0:52:39 | BRODRIBB, TIM | Senior Male | 08:05.8 | 189 | 92 |
| 93 | 0:52:48 | MORGAN, Michael | Plymstock Road Runners | Male Vet 40 | 08:07.2 | 288 | 93 |
| 94 | 0:52:51 | SCOTT, Ian | Newquay Road Runners | Senior Male | 08:07.7 | 31 | 94 |
| 95 | 0:52:53 | KENNELLY, Paul | Instinctive Sports | Male Vet 40 | 08:08.0 | 82 | 95 |
| 96 | 0:53:11 | AITKEN, Richard | Instinctive Sports | Male Vet 50 | 08:10.8 | 394 | 96 |
| 97 | 0:53:13 | HERYET, NICOLE | Tavistock AC | Female Vet 35 | 08:11.1 | 238 | 97 |
| 98 | 0:53:21 | BRADY, Shaun | Plymstock Road Runners | Senior Male | 08:12.3 | 167 | 98 |
| 99 | 0:53:22 | KIRKE, Nick | Senior Male | 08:12.5 | 364 | 99 |
| 100 | 0:53:23 | PENWARDEN, Nigel | Teignbridge Trotters | Male Vet 45 | 08:12.6 | 306 | 100 |
| 101 | 0:53:30 | LITTLEJOHNS, ALAN | Launceston Road Runners | Male Vet 60 | 08:13.7 | 129 | 101 |
| 102 | 0:53:33 | KING, Brian | Plymouth Musketeers | Male Vet 55 | 08:14.1 | 380 | 102 |
| 103 | 0:53:36 | FARMANER, Kelvin | Senior Male | 08:14.6 | 248 | 103 |
| 104 | 0:53:40 | CHURCH, JO | Tamar Trotters | Female Vet 40 | 08:15.2 | 158 | 104 |
| 105 | 0:53:42 | SHEARER, Tony | Tavistock AC | Male Vet 55 | 08:15.5 | 218 | 105 |
| 106 | 0:53:54 | COURT, Gill | Female Vet 50 | 08:17.4 | 333 | 106 |
| 107 | 0:53:59 | LEWIS, Michael | South West Vets | Male Vet 60 | 08:18.1 | 237 | 107 |
| 108 | 0:53:59 | KAVANAGH, John | London Irish | Male Vet 45 | 08:18.1 | 130 | 108 |
| 109 | 0:54:21 | HOLLOWAY, Damien | Tamar Trotters | Senior Male | 08:21.5 | 340 | 109 |
| 110 | 0:54:23 | WILLIAMS, Ben | Plymstock Road Runners | Senior Male | 08:21.8 | 80 | 110 |
| 111 | 0:54:31 | RALPH, HELEN | Tamar Trotters | Female Vet 45 | 08:23.1 | 168 | 111 |
| 112 | 0:54:41 | BULEY, DEREK | Tamar Trotters | Senior Male | 08:24.6 | 204 | 112 |
| 113 | 0:54:42 | LEE, JOHN | Erme Valley Harriers | Male Vet 50 | 08:24.8 | 258 | 113 |
| 114 | 0:54:45 | WILMOT, Kathryn | Plymstock Road Runners | Female Vet 35 | 08:25.2 | 136 | 114 |
| 115 | 0:54:45 | PACK, MARK | Senior Male | 08:25.2 | 153 | 115 |
| 116 | 0:54:54 | BURCH, LEAH | Plymstock Road Runners | Female Vet 35 | 08:26.6 | 343 | 116 |
| 117 | 0:55:05 | CARKETT, Jonathon | Senior Male | 08:28.3 | 152 | 117 |
| 118 | 0:55:11 | WOAD, Jonathon | Tavistock AC | Senior Male | 08:29.2 | 34 | 118 |
| 119 | 0:55:12 | HUTTON, Stephen | Army Athletics Club | Senior Male | 08:29.4 | 357 | 119 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Plymouth Harriers. Printed by Plymouth Harriers on 13 July 2008 | Page 2 of 6 |