NEWQUAY 10K - 5TH OCTOBER 2008
Place Time Name Team Category Pace No
1 0:33:03 COLE, Jim Tavistock AC Male Under 40 05:19.0 410
2 0:33:23 BUZZA, Dave Cornwall AC Male Vet 45-49 05:22.2 377
3 0:33:42 KINDON, Noel Cornwall AC Male Under 40 05:25.3 401
4 0:33:58 DOBSON, Chris Cornwall AC Male under 20 05:27.9 400
5 0:34:43 GIBSON, Oliver Newquay Road Runners Male Under 40 05:35.1 15
6 0:35:00 GREGORY, Stewart Holme Pierpoint Male Vet 40-44 05:37.8 23
7 0:35:06 ANDERSON, Simon Plymouth Harriers Male Vet 40-44 05:38.8 415
8 0:35:19 CLEAVE, Matthew Cornwall AC Male under 20 05:40.9 378
9 0:35:20 LEWIS, Matt Cornwall AC Male Under 40 05:41.1 240
10 0:35:39 SCOTT, John Newquay Road Runners Male Vet 40-44 05:44.1 303
11 0:35:55 LANDERS, Jacob City of Plymouth AC Male under 20 05:46.7 433
12 0:36:02 DREW, Tim Mounts Bay Harriers Male Under 40 05:47.8 382
13 0:36:05 MONK, Chris Newquay Road Runners Male Vet 45-49 05:48.3 259
14 0:36:18 ALSOP, Daniel St Austell RC Male Under 40 05:50.4 173
15 0:36:32 CLEAVE, Ryan Cornwall AC Male under 20 05:52.6 380
16 0:36:53 FRIDAY, Jo Cornwall AC Female under 35 05:56.0 211
17 0:37:05 SYKES, Chris East Cornwall Harriers Male under 20 05:58.0 128
18 0:37:07 WHERRY, Steven Cornwall AC Male Vet 40-44 05:58.3 63
19 0:37:12 COLWILL, Martin Bideford AAC Male Vet 40-44 05:59.1 232
20 0:37:19 VERNON, Gary Launceston Road Runners Male Under 40 06:00.2 156
21 0:37:39 ROBINSON, Michael Hayle Runners Male Under 40 06:03.4 9
22 0:37:52 SAWFORD, Paul Carn Runners Male Vet 40-44 06:05.5 242
23 0:37:57 JEFFERYS, Warren Hayle Runners Male Under 40 06:06.3 326
24 0:37:58 MILES, Carl St Austell RC Male Under 40 06:06.5 192
25 0:38:00 MARSON, Gary Tamar Trotters Male Vet 45-49 06:06.8 135
26 0:38:03 SIMS, Nigel Mounts Bay Harriers Male Vet 45-49 06:07.3 403
27 0:38:04 VOADEN, Roger Male Vet 40-44 06:07.5 230
28 0:38:05 STALLARD, Emma Cornwall AC Female Vet 35-39 06:07.6 30
29 0:38:11 DAVIS, Martin Newquay Road Runners Male Vet 50-54 06:08.6 258
30 0:38:12 TRUDGIAN, Andy St Austell RC Male Under 40 06:08.7 198
31 0:38:13 SYMONS, Tony Tavistock AC Male Vet 45-49 06:08.9 411
32 0:38:16 BESTWICK, Paul St Austell RC Male Under 40 06:09.4 273
33 0:38:21 CHESTERFIELD, Paul Cornwall AC Male Vet 45-49 06:10.2 246
34 0:38:36 BABB, Steve Launceston Road Runners Male Vet 40-44 06:12.6 86
35 0:38:52 DOYLE, John Mounts Bay Harriers Male Vet 50-54 06:15.2 122
36 0:38:56 HICKS, Sam Hayle Runners Male Vet 40-44 06:15.8 321
37 0:39:02 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:16.8 53
38 0:39:11 MACLAREN, Donald St Austell RC Male Vet 45-49 06:18.2 189
39 0:39:20 WITHAM, Neville Cornwall AC Male Vet 50-54 06:19.7 100
40 0:39:21 BOWERY, John Male Under 40 06:19.8 436
41 0:39:22 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 40-44 06:20.0 67
42 0:39:23 PURVIS, Lloyd Hayle Runners Male Under 40 06:20.2 396
43 0:39:24 PORTER, Darrin Truro Running Club Male Vet 40-44 06:20.3 151
44 0:39:27 BOSUSTOW, Suzy Cornwall AC Female under 35 06:20.8 248
45 0:39:28 HILL, Sam Mounts Bay Harriers Male under 20 06:21.0 250
46 0:39:30 ANGILLEY, David Cornwall AC Male Vet 40-44 06:21.3 429
47 0:39:31 COOPER, Allan Truro Running Club Male Vet 55-59 06:21.4 132
48 0:39:32 WILES, Brian Launceston Road Runners Male Vet 60-64 06:21.6 31
49 0:39:37 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:22.4 116
50 0:39:39 WALLBANK, Rob St Austell RC Male Under 40 06:22.7 199
51 0:39:42 SANGER, Phil Mounts Bay Harriers Male Under 40 06:23.2 448
52 0:39:47 BOLT, Phil Cornwall AC Male Vet 40-44 06:24.0 279
53 0:39:50 WALDIE, John Cornwall AC Male Vet 40-44 06:24.5 226
54 0:40:00 O'DONNELL, Andrew Truro Running Club Male Under 40 06:26.1 312
55 0:40:01 DALTON, Richard Falmouth Road Runners Male under 20 06:26.3 292
56 0:40:02 POLLARD, Andrew Tamar Trotters Male Under 40 06:26.4 146
57 0:40:04 WALKER, Chris Male Under 40 06:26.8 210
58 0:40:08 MAY, Kevin Carn Runners Male Vet 45-49 06:27.4 417
59 0:40:12 WILSMORE, Paul Tamar Trotters Male Vet 55-59 06:28.0 306
60 0:40:17 STEPHENS, Alastair Mounts Bay Harriers Male Under 40 06:28.9 88
61 0:40:27 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 55-59 06:30.5 420
62 0:40:36 ANDERSON, Ben City of Plymouth AC Male under 20 06:31.9 416
63 0:40:43 LOCKETT, Pat Newquay Road Runners Male Vet 60-64 06:33.0 262
64 0:40:44 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:33.2 24
65 0:40:45 CROWLE, Arron East Cornwall Harriers Male under 20 06:33.4 55
66 0:40:49 CROWLE, Mark St Austell RC Male Under 40 06:34.0 266
67 0:40:57 MONTGOMERY-SMITH, Phil Male Under 40 06:35.3 162
68 0:41:00 BURROWS, Anthony Hayle Runners Male Vet 40-44 06:35.8 169
69 0:41:02 STEVEN, Caroline Launceston Road Runners Female Vet 40-44 06:36.1 85
70 0:41:04 SMITH, Liam East Cornwall Harriers Male under 20 06:36.4 45
71 0:41:12 GUMMESSON, Jonas Male Under 40 06:37.7 442
72 0:41:13 LITTLEJOHNS, Mark Falmouth Road Runners Male Under 40 06:37.9 295
73 0:41:14 PERKINS, Richard Male Under 40 06:38.0 340
74 0:41:19 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:38.8 54
75 0:41:22 JENKIN, Donna Cornwall AC Female Vet 35-39 06:39.3 117
76 0:41:25 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 06:39.8 22
77 0:41:29 DOYLE, Nigel St Austell RC Male Vet 40-44 06:40.4 419
78 0:41:33 TREGASKES, Andy St Austell RC Male Under 40 06:41.1 197
79 0:41:39 HOLE, Stephen Carn Runners Male Under 40 06:42.0 14
80 0:41:40 PURVIS, Adam East Cornwall Harriers Male Under 40 06:42.2 46
81 0:41:41 RUETSCH, Fiona Hayle Runners Female Vet 40-44 06:42.4 339
82 0:41:43 HICKSON, Andrew Mounts Bay Harriers Male Vet 40-44 06:42.7 48
83 0:41:44 MARSTON, Jeremy Mounts Bay Harriers Male Under 40 06:42.8 222
84 0:41:48 LAURIE, Andrew Male Vet 40-44 06:43.5 36
85 0:41:50 JESSON, Maree Northhampton Female Vet 35-39 06:43.8 363
86 0:41:51 JAMES, Darren Hayle Runners Male Under 40 06:44.0 341
87 0:41:52 WRIGHT, Paul Newquay Road Runners Male Vet 60-64 06:44.1 115
88 0:41:53 BULLOCK, Paul St Austell RC Male Vet 50-54 06:44.3 376
89 0:42:00 DOMINEY, Chris Newquay Road Runners Male Under 40 06:45.4 261
90 0:42:03 MITCHELL, Helen Female Vet 40-44 06:45.9 418
91 0:42:04 MARSH, Danny Cornwall AC Male Under 40 06:46.1 427
92 0:42:06 DAW, Sharon East Cornwall Harriers Female Vet 40-44 06:46.4 276
93 0:42:06 WILLIAMS, Jason Male Under 40 06:46.4 434
94 0:42:06 EVANS, Carolyn Truro Running Club Female Vet 35-39 06:46.4 439
95 0:42:07 SALMON, Stephen Male Under 40 06:46.5 435
96 0:42:08 OSBORNE, John Launceston Road Runners Male Vet 60-64 06:46.7 7
97 0:42:11 CONNETT, Mark Male Under 40 06:47.2 392
98 0:42:12 MAYES, Richard Hayle Runners Male Under 40 06:47.4 329
99 0:42:15 HOLLICK, Damon Newquay Road Runners Male Under 40 06:47.8 393
100 0:42:22 ABRAHAM, Scott Hayle Runners Male Under 40 06:49.0 307
101 0:42:29 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 06:50.1 251
102 0:42:36 ASMUSSEN, Georg Tamar Trotters Male under 20 06:51.2 440
103 0:42:37 TRUMAN, Jason Newquay Road Runners Male Under 40 06:51.4 253
104 0:42:44 RENDLE, Steve Male Vet 40-44 06:52.5 456
105 0:42:47 GREEN, Alan East Cornwall Harriers Male Vet 50-54 06:53.0 218
106 0:42:52 GRAINGER, Christopher Hayle Runners Male Under 40 06:53.8 325
107 0:42:59 BURGESS, Kathryn Cornwall AC Female under 35 06:54.9 118
108 0:43:06 SOWERBY, Hattie Female Vet 40-44 06:56.0 446
109 0:43:08 ADAMS, Tim St Austell RC Male Under 40 06:56.4 171
110 0:43:09 BAZLEY, Peter Tavistock AC Male Vet 50-54 06:56.5 58
111 0:43:19 ULLMAN, Chris East Cornwall Harriers Male Under 40 06:58.1 33
112 0:43:29 SOLE, Paul Male Under 40 06:59.7 207
113 0:43:29 ANDREW, Jamie Male Under 40 06:59.7 175
114 0:43:36 YATES, Rich Launceston Road Runners Male Vet 40-44 07:00.9 228
115 0:43:43 PHILPOTTS, Bob Hayle Runners Male Vet 50-54 07:02.0 334
116 0:43:44 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 07:02.2 308
117 0:43:50 THOMAS, Mike Male Vet 45-49 07:03.1 437
118 0:43:52 SCARROTT, Darren Male Under 40 07:03.4 362
119 0:43:55 ALSOP, Doug St Austell RC Male Vet 60-64 07:03.9 172
120 0:43:56 FENNELL, Jessica City of Plymouth AC Female under 20 07:04.1 394
121 0:43:59 TOMS, Faye Hayle Runners Female under 35 07:04.6 347
122 0:44:14 ASMUSSEN, Tilo Tamar Trotters Male Vet 40-44 07:07.0 142
123 0:44:20 HOLDEN, Charlie Hayle Runners Male Under 40 07:07.9 323
124 0:44:23 HILL, Terry Hayle Runners Male Vet 45-49 07:08.4 322
125 0:44:26 STONES, Kevin Male Vet 45-49 07:08.9 366
126 0:44:27 TRESIDDER, Rachel Mounts Bay Harriers Female under 35 07:09.1 227
127 0:44:29 JONES, Simon St Austell RC Male Under 40 07:09.4 268
128 0:44:32 FROST, Barry Devon/Cornwall Police Male Vet 50-54 07:09.9 375
129 0:44:36 TREBILCOCK, Emily Female under 35 07:10.5 280
130 0:44:37 LEE, Steven Hayle Runners Male Vet 45-49 07:10.7 327
131 0:44:38 TURNER, James Truro Running Club Male Under 40 07:10.8 281
132 0:44:39 WIMBERLEY, Graham Male Vet 45-49 07:11.0 72
133 0:44:45 TOWNEND, Stewart Hayle Runners Male Vet 65-69 07:12.0 320
134 0:44:51 HARRISON, Karen Carn Runners Female Vet 40-44 07:12.9 212
135 0:44:53 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:13.3 441
136 0:44:55 CHANTLER, Michael Male Under 40 07:13.6 241
137 0:45:01 RICHARDS, Steven Male Vet 40-44 07:14.5 245
138 0:45:02 GRONWALT, Daniel Male under 20 07:14.7 59
139 0:45:03 LEDGER, Alan Male Under 40 07:14.9 94
140 0:45:04 ORCHARD, Mike Hayle Runners Male Vet 50-54 07:15.0 331
141 0:45:07 PERKIN, Sam Mounts Bay Harriers Male Under 40 07:15.5 65
142 0:45:08 SHENTON, Robert Tamar Trotters Male Vet 50-54 07:15.7 143
143 0:45:11 LLOYD, James Truro Running Club Male Under 40 07:16.2 455
144 0:45:15 BESTWICK, Rachel St Austell RC Female under 35 07:16.8 274
145 0:45:17 SCOTT, Ian Newquay Road Runners Male Vet 40-44 07:17.1 252
146 0:45:20 EDEN, Reg St Austell RC Male Vet 55-59 07:17.6 180
147 0:45:45 TONKIN, Craig Hayle Runners Male Under 40 07:21.6 348
148 0:45:48 MACRAE, Charles Male Vet 40-44 07:22.1 358
149 0:45:52 MARTIN, Steve St Austell RC Male Under 40 07:22.8 190
150 0:45:54 HERYET, Nicole Tavistock AC Male Under 40 07:23.1 453
151 0:45:55 HARRISON, Debbie Hayle Runners Female Vet 35-39 07:23.2 343
152 0:45:56 THOMPSON, John Newquay Road Runners Male Vet 50-54 07:23.4 260
153 0:45:57 PENBERTHY, Michael Hayle Runners Male Vet 50-54 07:23.6 333
154 0:46:02 CUDDY, Steve Male Vet 45-49 07:24.4 243
155 0:46:03 VAUGHAN, Rachel Truro Running Club Female Vet 35-39 07:24.5 450
156 0:46:04 WILSON, Chris Male Vet 40-44 07:24.7 278
157 0:46:10 EGGINS, Samantha Tavistock AC Female under 35 07:25.6 409
158 0:46:12 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:26.0 84
159 0:46:18 SHIPTON, Jason Tamar Trotters Male Under 40 07:26.9 133
160 0:46:20 HOULT, Colin St Austell RC Male Vet 55-59 07:27.3 186
161 0:46:23 SMITH, Brian Hayle Runners Male Vet 40-44 07:27.7 342
162 0:46:26 TURTON, Jess Mounts Bay Harriers Female under 35 07:28.2 10
163 0:46:33 HERBERT, Adam Cornwall AC Male Under 40 07:29.3 249
164 0:46:42 LUDLAM, Paul Male Vet 45-49 07:30.8 158
165 0:46:44 MOORE, Andy Hayle Runners Male Vet 50-54 07:31.1 330
166 0:46:46 ROWETT, Kimberley St Austell RC Female under 35 07:31.4 271
167 0:46:50 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35-39 07:32.1 397
168 0:46:53 SPENCER, Christopher Male Vet 45-49 07:32.6 161
169 0:46:54 FRANCIS, Desmond Hayle Runners Male Vet 40-44 07:32.7 412
170 0:46:56 MUTSAERS, Adrian Cornwall AC Male Under 40 07:33.0 247
171 0:47:04 BUDGE, Lee St Austell RC Male Under 40 07:34.3 449
172 0:47:11 CURTIN, Emily East Cornwall Harriers Female Vet 35-39 07:35.5 52
173 0:47:13 HEWITT, Roger Tavistock AC Male Vet 55-59 07:35.8 454
174 0:47:16 GREET, Pete St Austell RC Male Under 40 07:36.3 183
175 0:47:18 DOBSON, Dave Launceston Road Runners Male Vet 50-54 07:36.6 13
176 0:47:20 WILTON, David Falmouth Road Runners Male Vet 50-54 07:36.9 213
177 0:47:24 ADAMS, David Newquay Road Runners Male Under 40 07:37.6 263
178 0:47:26 MATTHEWS, Jamie Mounts Bay Harriers Male under 20 07:37.9 21
179 0:47:27 RUTLAND, John St Austell RC Male Vet 55-59 07:38.0 195
180 0:47:29 ISSITT, David Hayle Runners Male Vet 55-59 07:38.4 324
181 0:47:31 QUICK, Louise Hayle Runners Female under 35 07:38.7 335
182 0:47:37 SPENCE, Max Male Under 40 07:39.6 430
183 0:47:38 HOFFEN, Kate Tamar Trotters Female Vet 40-44 07:39.8 134
184 0:47:43 REYNOLDS, Andrew Cornwall AC Male Under 40 07:40.6 445
185 0:47:46 BOURNE, Terry Henfield Joggers Male Vet 50-54 07:41.1 206
186 0:47:49 CAIRNEY, Shirley St Austell RC Female Vet 40-44 07:41.6 177
187 0:47:55 BROWN, David Male Vet 40-44 07:42.5 44
188 0:47:56 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 07:42.7 29
189 0:48:02 FENN, Holly St Austell RC Female under 35 07:43.7 182
190 0:48:05 WILLIAMS, Mark Male Vet 40-44 07:44.2 96
191 0:48:06 ROWE, Gareth Male Vet 50-54 07:44.3 302
192 0:48:08 BALDWIN, Mike Hayle Runners Male Vet 45-49 07:44.6 309
193 0:48:10 EDLIN, David Newquay Road Runners Male Under 40 07:45.0 386
194 0:48:14 GRONWALT, Ian Mounts Bay Harriers Male Vet 40-44 07:45.6 60
195 0:48:22 SPARKS, Mary Newquay Road Runners Female under 35 07:46.9 391
196 0:48:24 CHATER, Gary Launceston Road Runners Male Vet 40-44 07:47.2 27
197 0:48:25 TAYLOR, Sue Mounts Bay Harriers Female Vet 55-59 07:47.4 101
198 0:48:26 LEE, Simon Newquay Road Runners Male Under 40 07:47.5 395
199 0:48:31 FOREMAN, Michelle Hayle Runners Female Vet 40-44 07:48.3 318
200 0:48:35 SUGAR, Eddie Male Vet 55-59 07:49.0 239
201 0:48:37 MOUNTER, David Carn Runners Male Vet 60-64 07:49.3 5
202 0:48:44 MARKS, Stephen Carn Runners Male Vet 55-59 07:50.4 234
203 0:48:47 TRESTRAIL, Jo Carn Runners Female Vet 35-39 07:50.9 82
204 0:48:56 MARSTON, David Mounts Bay Harriers Male Vet 60-64 07:52.4 40
205 0:48:59 TOMLINSON, Nigel Male Vet 40-44 07:52.8 354
206 0:49:19 ROWELL, Tony Tri Logic Cornwall Male Vet 45-49 07:56.1 355
207 0:49:20 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:56.2 111
208 0:49:24 ANGOVE, Paul Male Vet 40-44 07:56.9 389
209 0:49:27 MATTHEWS, Denzell Male Vet 40-44 07:57.3 443
210 0:49:28 KINGTON, Norris Cornwall AC Male Vet 65-69 07:57.5 74
211 0:49:29 MONTGOMERY-SMITH, Taryn Female under 35 07:57.7 163
212 0:49:31 HARRISON, Phillip Meynell Valley Harriers Male Vet 50-54 07:58.0 423
213 0:49:32 SPRINGALL, Claire Truro Running Club Female under 35 07:58.1 131
214 0:49:36 BUILDER, Rachel St Austell RC Female under 35 07:58.8 176
215 0:49:37 TORR, Peter Cornwall AC Male Vet 50-54 07:59.0 103
216 0:49:37 DAVEY, Tracey St Austell RC Female under 35 07:59.0 179
217 0:49:38 WRIGHT, Paul Male Under 40 07:59.1 424
218 0:49:39 WATERS, Stephen St Austell RC Male Vet 50-54 07:59.3 200
219 0:49:59 GRAY, Heidi Newquay Road Runners Female under 35 08:02.5 73
220 0:50:00 BURROWS, Robert Mounts Bay Harriers Male Vet 50-54 08:02.7 406
221 0:50:04 GAMBLE, Phillip Truro Running Club Male Vet 40-44 08:03.3 159
222 0:50:06 DUFFY, Sarah Female Vet 45-49 08:03.6 166
223 0:50:09 CRYER, Jon Male Vet 50-54 08:04.1 170
224 0:50:14 PAGE, Marcus Tamar Trotters Male Under 40 08:04.9 137
225 0:50:20 VENNING, Martin Launceston Road Runners Male Vet 55-59 08:05.9 18
226 0:50:23 TRETHEWEY, Martin Newquay Road Runners Male Vet 40-44 08:06.4 296
227 0:50:23 SIMS, Ashley East Cornwall Harriers Female under 20 08:06.4 78
228 0:50:23 FRASER, Glen Hayle Runners Male Vet 50-54 08:06.4 319
229 0:50:30 SUCH, Louise Hayle Runners Female Vet 40-44 08:07.5 345
230 0:50:31 CAMBORLEUX, Catheryn St Austell RC Female Vet 35-39 08:07.6 457
231 0:50:32 RASMUSSEN, Peter Launceston Road Runners Male Under 40 08:07.8 127
232 0:50:37 ANDERSON, Jill Female Vet 45-49 08:08.6 388
233 0:50:40 WILLIAMS, Maria Hayle Runners Female Vet 45-49 08:09.1 351
234 0:50:40 SILK, Peter Mounts Bay Harriers Male Under 40 08:09.1 83
235 0:50:41 ROWE, Phil Hayle Runners Male Vet 60-64 08:09.3 338
236 0:50:43 CHATER, Ann-marie Launceston Road Runners Female Vet 40-44 08:09.6 28
237 0:50:46 MOORE, Elliott Male Under 40 08:10.1 150
238 0:50:46 WILLIAMS, Susan Female Vet 40-44 08:10.1 97
239 0:50:54 THOMAS, Rachael Truro Running Club Female Vet 35-39 08:11.3 81
240 0:50:56 ROWE, Tim St Austell RC Male Vet 40-44 08:11.7 194
241 0:50:57 DOCKING, Lucy Julia St Agnes Girls U/A Female Vet 35-39 08:11.8 387
242 0:50:58 HORRELL, Katie Newquay Road Runners Female under 35 08:12.0 353
243 0:51:01 TREWHELLA, Chris Mounts Bay Harriers Male Vet 45-49 08:12.5 87
244 0:51:01 HOOK, Guy St Austell RC Male Under 40 08:12.5 185
245 0:51:01 LOVE, Claire Female Vet 35-39 08:12.5 147
246 0:51:10 WOOD, David Male Vet 50-54 08:13.9 299
247 0:51:26 GEORGELIN, Julia Female Vet 35-39 08:16.5 438
248 0:51:32 GALLIN, Renee Female under 35 08:17.5 149
249 0:51:33 SIMS, Karen East Cornwall Harriers Female Vet 40-44 08:17.6 77
250 0:51:36 GENTLE, Marie East Cornwall Harriers Female under 35 08:18.1 70
251 0:51:36 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 08:18.1 254
252 0:51:44 ASSER, James St Austell RC Male Vet 40-44 08:19.4 174
253 0:51:45 BAKER, Judy St Agnes Girls U/A Female Vet 45-49 08:19.5 283
254 0:51:49 PRYCE, Joanna Truro Running Club Female Vet 45-49 08:20.2 214
255 0:51:50 JONES, Lisa St Austell RC Female under 35 08:20.4 267
256 0:51:55 WOODING, Mike Newquay Road Runners Male Vet 60-64 08:21.2 257
257 0:51:57 PHILLIPS, Michelle Female under 35 08:21.5 374
258 0:52:01 MULLARKEY, Mary East Cornwall Harriers Female Vet 60+ 08:22.1 8
259 0:52:04 BILLING, Kathryn Female under 35 08:22.6 431
260 0:52:07 TAYLOR, Dan Newquay Voice Male Under 40 08:23.1 300
261 0:52:14 DONISELLI, Michela Launceston Road Runners Female Vet 35-39 08:24.2 6
262 0:52:18 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65-69 08:24.9 61
263 0:52:20 ROGERS, Patricia Truro Running Club Female Vet 45-49 08:25.2 356
264 0:52:25 JONES, Lucy Female Vet 40-44 08:26.0 371
265 0:52:28 WHITLEY, Mike Launceston Road Runners Male Vet 45-49 08:26.5 37
266 0:52:37 MORFORD, Anna Truro Running Club Female Vet 40-44 08:27.9 62
267 0:52:39 HIGGINS, Karen Female Vet 35-39 08:28.2 361
268 0:52:43 NEWMAN, Sheila Tamar Trotters Female Vet 55-59 08:28.9 138
269 0:52:48 EMMERTON (EVANS), Tracey Womens Running Net (C) Female Vet 35-39 08:29.7 264
270 0:52:50 DUNSTONE, Sandra Female Vet 50-54 08:30.0 221
271 0:52:50 BARRINGTON, Ann Truro Running Club Female Vet 50-54 08:30.0 3
272 0:52:50 LEE, Becky Hayle Runners Female Vet 40-44 08:30.0 328
273 0:52:50 DUNSTONE, Karen Female under 35 08:30.0 220
274 0:52:50 THOMAS, Karen Mounts Bay Harriers Female under 35 08:30.0 237