Ivybridge 10k
10th May 2008
Pos. Name Club Cat. Loc. Time Num.
1 Kairn Stone Newham & Essex Beagles M 32 : 06 1
2 Tom Merson SWRR M 32 : 59 361
3 Jim Cole Tavistock A.C. M 33 : 41 303
4 Pete Waumsley Tamar Trotters M 34 : 03 110
5 Peter Monaghan Torbay A.C. V40 34 : 07 5
6 Lee Turner Torbay A.C. M 34 : 58 222
7 Nicholas Saillard U/A M 35 : 09 259
8 Steven Brookes Tamar Trotters V40 35 : 24 46
9 Robert Ellis Plymouth Harriers M 35 : 48 166
10 Martin Shapland SWRR M 35 : 59 6
11 Kerry Roberts Tiverton Harriers V45 36 : 21 71
12 Mark Rogers Plymstock R.R. M 36 : 27 87
13 Martin Battershill Erme Valley Harriers V40 36 : 30 227
14 John Shapland North Devon Road Runners V55 36 : 52 342
15 John Cooper Plymouth Harriers M 36 : 57 80
16 Helen Parkinson Torbay A.C. F 36 : 58 700
17 Russ Quew Plymouth Harriers M 37 : 15 116
18 Jon Marsden Walton A.C. M 37 : 33 187
19 Simon Pill City Of Salsbury M 37 : 39 133
20 Gary Marson Tamar Trotters V45 37 : 49 85
21 Matt Walsh Instinctive Sports V40 38 : 09 263
22 Sam Reed Plymouth Harriers M 38 : 17 368
23 Paul Blake SWRR M 38 : 21 192
24 Simon French Erme Valley Harriers M L 38 : 26 309
25 Rob Brennan South Devon A.C. M 38 : 32 244
26 Robin Ridge U/A V45 38 : 35 170
27 Mark Saunders Plymstock R.R. M 38 : 37 72
28 David Golden U/A V45 38 : 41 138
29 Jack Loveday Rutland A.C. M 38 : 43 256
30 Robert Leeke South Devon A.C. V40 38 : 44 164
31 Philip Nankivell DML M 38 : 46 11
32 Jeremy Hocking South Devon A.C. M 38 : 49 291
33 Jim Stein Devon & Cornwall Police V40 38 : 59 95
34 Andrew Pepperell Teignbridge Trotters V40 39 : 02 245
35 Andrew Marshall Plymouth Harriers V45 39 : 03 229
36 Ian Teague SWRR V45 39 : 04 137
37 David Phillips SWRR V50 39 : 06 129
38 Revis Crowle East Cornwall Harriers FV45 39 : 08 560
39 Chris Puertas Plymouth Harriers V40 39 : 12 337
40 Rory Hutson Plymstock R.R. M 39 : 13 163
41 Shane Powell Tamar Trotters M 39 : 13 285
42 Annette Bruce Plymstock R.R. F 39 : 14 697
43 Harvey Gurry Plymstock R.R. V45 39 : 14 65
44 Martin O'Connell Tamar Trotters M 39 : 18 321
45 Kevin Baskott Tamar Trotters V40 39 : 28 39
46 Ian Johnson South West Vets A.C. V45 39 : 30 93
47 Kevin Fine Torbay A.C. M 39 : 31 247
48 Tim Brooks Tavistock A.C. M 39 : 33 216
49 Justin Frost Erme Valley Harriers M 39 : 33 301
50 Alison Thorn Womens Running Network F 39 : 36 696
51 Richard Taylor Plymouth Harriers V45 39 : 48 182
52 Luke Reed Axe Valley Runners M 39 : 54 196
53 Ken Bowditch U/A V45 39 : 59 367
54 Chris Cleave Teignbridge Trotters V40 40 : 00 67
55 Stephen Macey RNAC V45 40 : 05 104
56 Simon Swift U/A V40 40 : 07 141
57 Burns Stephen City Of Plymouth A.C. V40 40 : 15 355
58 Andy Pollard Tamar Trotters M 40 : 18 193
59 Stephen Dilly Plymstock R.R. M 40 : 24 205
60 Guy Petersen Plymouth Harriers M 40 : 29 228
61 Ronnie Jones Teignbridge Trotters M 40 : 30 329
62 Marc Craig Tamar Trotters M 40 : 30 44
63 Gary Phillips Axe Valley Runners V40 40 : 39 62
64 Peter Daniel SWRR V45 40 : 42 171
65 Andrew Botterill Plymstock R.R. V40 40 : 45 179
66 Matty Brennan Erewash Valley M 40 : 50 162
67 Arron Crowle East Cornwall Harriers M 40 : 51 189
68 Lee Hind U/A M 40 : 53 332
69 Mike Beattie Plymouth Harriers V55 40 : 56 145
70 Adam Purvis East Cornwall Harriers M 40 : 57 35
71 Ben Trigg Erme Valley Harriers M 40 : 58 266
72 Mike Hill Teignbridge Trotters V40 41 : 02 175
73 Benjamin Thorne U/A M 41 : 05 156
74 Murray Quest Plymouth Harriers M 41 : 08 37
75 James Zaple Herne Hill Harriers V50 41 : 14 210
76 Luke Taylor Plymouth Harriers M 41 : 23 183
77 Alison Mcewing Erme Valley Harriers F 41 : 27 468
78 Paul Callaghan Plymstock R.R. V40 41 : 29 140
79 Dan Anderton Erme Valley Harriers M L 41 : 30 308
80 Andrew Johnson Exmouth Harriers V40 41 : 31 230
81 Tom Reynolds U/A M 41 : 34 159
82 Gary Watson Teignbridge Trotters V50 41 : 35 176
83 Mark Shobbrook Instinctive Sports M 41 : 37 306
84 Nigel Stopard Dartmouth A.A.C. V45 41 : 40 115
85 Ian Baggott Devon & Cornwall Police V40 41 : 41 225
86 Tim Felton Tiverton Harriers V50 41 : 42 317
87 Harriet Morgan Tamar Trotters F 41 : 51 546
88 Matthew Johns Plymouth Harriers M 41 : 55 59
89 Ian Smale Plymouth Harriers M 41 : 57 220
90 Peter Riou Erme Valley Harriers V40 L 41 : 58 265
91 Ian Crowle East Cornwall Harriers V45 42 : 00 188
92 Robert Millward SWRR V55 42 : 02 112
93 Peter Dent Plymouth Harriers V55 42 : 05 89
94 John Tweedie Teignbridge Trotters V40 42 : 06 81
95 Mike Vallis U/A V40 42 : 07 66
96 Deborah Pitocco South Devon A.C. FV35 42 : 08 449
97 Paul Paskins Plymouth Harriers V50 42 : 10 234
98 John Woolven-Allen Plymstock R.R. M 42 : 13 88
99 Jonathan Scott U/A V40 42 : 19 375
100 Bill Atkinson Dartmouth A.A.C. V60 42 : 22 105
101 Hamish Wilson U/A V40 42 : 34 280
102 Lucy Cartwright SWRR F 42 : 39 525
103 Kevin Richards Plymstock R.R. V40 42 : 42 165
104 Lewis Jones SWRR V55 42 : 49 119
105 Liam Smith East Cornwall Harriers M 42 : 50 77
106 Peter Ford Plymstock R.R. V40 42 : 50 158
107 Mark Thompson Exmouth Harriers V40 42 : 51 359
108 John Skinner Teignbridge Trotters V45 42 : 52 139
109 Paul Davey Honiton R.C. V40 42 : 54 60
110 Matthew Creber Tamar Trotters M 42 : 59 48
111 Dougie Anderson Plymouth Harriers V40 43 : 01 151
112 Amelia Hall Torbay A.C. FV40 43 : 04 693
113 Bradley Coles U/A M 43 : 06 125
114 Archie Hawken U/A M 43 : 08 330
115 Christopher Dupain Exmouth Harriers M 43 : 11 371
116 David Oliver Plymstock R.R. V40 43 : 15 74
117 Terry Bartlett Plymouth Harriers V45 43 : 19 195
118 Nigel Gay U/A V45 43 : 21 287
119 Peter Bazley Tavistock A.C. V50 43 : 22 33
120 Andy Stride U/A V40 43 : 23 348
121 Paul Startup St Austell R.C. V45 43 : 27 30
122 Mark Robinson SWRR V50 43 : 33 136
123 James Hartridge Dartmouth A.A.C. V45 43 : 34 237
124 James Salmon Plymstock R.R. M 43 : 35 320
125 Richard Boxhall DML M 43 : 36 219
126 Neil White DML M 43 : 36 149
127 Robert Kirby Tavistock A.C. V45 43 : 40 274
128 Paul Penrose U/A M 43 : 45 18
129 David Fackrell Tamar Trotters V40 43 : 46 336
130 Tracy Elphick Teignbridge Trotters FV35 43 : 46 606
131 Roger Hales Teignbridge Trotters V45 43 : 46 374
132 Jim Creber Tamar Trotters V45 43 : 49 47
133 Hamilton Flair U/A M 43 : 50 111
134 Jon Lake Erme Valley Harriers V45 43 : 57 215
135 Mark Hamling Teignbridge Trotters V45 43 : 58 12
136 Jeff Kovacic U/A V50 44 : 01 289
137 Hannah Dupain Exmouth Harriers F 44 : 02 445
138 Andy Reynolds U/A V40 44 : 06 252
139 Jill Anderson Plymouth Harriers FV40 44 : 09 599
140 Will Hancock U/A M 44 : 13 356
141 Peter Bunyan Dawlish Coasters V55 44 : 14 271
142 Keith Belt South Devon A.C. V60 44 : 14 258
143 Robert Woodall Exmouth Harriers V55 44 : 16 277
144 Peter Bye U/A M 44 : 18 76
145 Chris Isaac U/A V40 44 : 21 185
146 Simon Orr U/A V40 L 44 : 23 338
147 Michael Richardson Plymouth Harriers V45 44 : 26 264
148 Paul Walshe Plymouth Tri Club M 44 : 28 349
149 Steve Morris Plymstock R.R. V45 44 : 31 315
150 Miles Lindsay Instinctive Sports M 44 : 33 370
151 Terry Parmenter U/A V40 44 : 37 206
152 Chris Ullman East Cornwall Harriers M 44 : 37 101
153 David Twine Tavistock A.C. V50 44 : 39 324
154 Justin Bennetts SWRR M 44 : 40 314
155 Jean-Paul Quertier U/A M 44 : 48 243
156 Michael Bonning U/A V40 L 44 : 51 120
157 Peter Williams SWRR V50 44 : 53 160
158 Tony Tremlett U/A V40 L 44 : 56 123
159 Caro Prescott Womens Running Network FV45 44 : 56 567
160 David Chanter Tavistock A.C. V55 44 : 57 56
161 Glyn Brace SWRR V50 44 : 59 249
162 Michael Lewis RNAC M 45 : 06 109
163 Richie Paton Tamar Trotters M 45 : 07 211
164 Dave Lickman Teignbridge Trotters M 45 : 08 117
165 John Brady East Cornwall Harriers V45 45 : 13 340
166 Paul Kearney U/A V40 45 : 17 28
167 Rebecca Deane Tavistock A.C. FV35 45 : 18 634
168 Martin Exley Tavistock A.C. V45 45 : 19 107
169 Paul Marshall Tavistock A.C. V50 45 : 22 190
170 Mark Wotton Teignbridge Trotters V45 45 : 30 131
171 Julia Phillips Axe Valley Runners FV40 45 : 32 658
172 James Thomas Erme Valley Harriers V45 45 : 38 323
173 Kieran Dore Newton Abbot A.C. V55 45 : 41 51
174 Colin Cozens U/A V40 45 : 44 191
175 Brian Hayes Teignbridge Trotters V65 45 : 47 22
176 Roger Hayes Teignbridge Trotters V40 45 : 47 79
177 Chris Hill Plymouth Harriers V40 45 : 54 42
178 Allen Mulliss Heaton Harriers V50 45 : 59 21
179 Ian Dabbs Newton Abbot A.C. M 46 : 04 270
180 Nick Roberts U/A M 46 : 05 55
181 Ray Elston Exmouth Harriers V65 46 : 08 278
182 Gareth Peter Plymstock R.R. M 46 : 11 64
183 Lyn Coffman Tamar Trotters FV35 46 : 12 461
184 Philip Full Torbay A.C. V55 46 : 15 154
185 Nicole Heryet Tavistock A.C. FV35 46 : 18 651
186 Mike Hoskin Instinctive Sports M 46 : 31 144
187 John Griffiths U/A V40 L 46 : 34 362
188 James Blake Plymstock R.R. M 46 : 35 128
189 Michael Morgan Plymstock R.R. V40 46 : 41 41
190 Jeremy Pierce Devon & Cornwall Police V50 46 : 45 240
191 Paul Maddaford U/A V45 L 46 : 49 297
192 John Carter Plymstock R.R. V40 46 : 50 313
193 Nigel Veitch Torbay A.C. V45 46 : 52 61
194 Neil Moorman U/A M L 46 : 54 69
195 Nigel Dupain Exmouth Harriers V55 46 : 56 372
196 Richard Dorey Plymstock R.R. V40 47 : 01 161
197 Steven Monaghan Torbay A.C. V40 47 : 08 15
198 Melissa Ironside SWRR FV35 47 : 13 679
199 Ian Ross Tamar Trotters V45 47 : 24 311
200 Kathy Wilmot Plymstock R.R. FV35 47 : 27 597
201 Martin Crane U/A M L 47 : 29 13
202 Kate Hoffen Tamar Trotters FV40 47 : 30 615
203 Ross Pyne Dawlish Coasters M 47 : 32 253
204 Fred Turner U/A V40 L 47 : 36 78
205 Linda Dabbs Newton Abbot A.C. FV40 47 : 43 483
206 Chris Godiff U/A V40 47 : 46 155
207 Stuart Digby Tamar Trotters V45 47 : 47 354
208 Jason Hill U/A M 47 : 56 100
209 Peter Drew Carn Runners V55 47 : 58 238
210 Helen O'Malley Teignbridge Trotters FV35 48 : 00 528
211 Chris Wigg U/A V55 48 : 03 231
212 Trevor Williams Tavistock A.C. V65 48 : 07 150
213 Jonathan Wilkinson SWRR M 48 : 08 286
214 Alan Donaldson U/A V50 48 : 12 212
215 Andy Grigg U/A V45 48 : 13 168
216 Fiona Phelps Tamar Trotters FV40 48 : 15 499
217 Simon Rundle U/A V45 L 48 : 15 127
218 Dennis Williams Plymstock R.R. V60 48 : 17 83
219 Ashley Sims East Cornwall Harriers F 48 : 17 677
220 Stuart Moulson Teignbridge Trotters M 48 : 21 232
221 Jane Dance Tamar Trotters FV40 48 : 23 466
222 Matthew Golding U/A M 48 : 27 58
223 Benjamin Pearson U/A V40 48 : 29 260
224 Chris Iles-Wright Erme Valley Harriers M L 48 : 29 98
225 Stephen Bettey Instinctive Sports V45 48 : 31 261
226 David Matthams Instinctive Sports V45 48 : 31 267
227 Derek Buley Tamar Trotters M 48 : 36 197
228 Leah Burch Plymstock R.R. FV35 48 : 43 624
229 Steve Pelley U/A M 48 : 59 322
230 Jonathan Woad Tavistock A.C. M 49 : 00 146
231 Tony Shearer Tavistock A.C. V55 49 : 00 57
232 John Stephens Plymstock R.R. V45 49 : 04 84
233 Alan Pay U/A V55 49 : 06 275
234 Steven White U/A M 49 : 12 343
235 Isla Kennedy Plymstock R.R. F 49 : 13 520
236 Simon Kettlewell U/A V45 49 : 21 347
237 Catherine Wakley U/A F 49 : 22 478
238 Andrew Bloor SWRR M 49 : 22 174
239 Joanna Edwards Womens Running Network FV40 49 : 24 556
240 Lucy Bolt SWRR FV35 49 : 25 550
241 Andrew Blight Truro R.C. V45 49 : 26 281
242 Gia D'Aprano Teignbridge Trotters FV45 49 : 28 473
243 Gary Chater Launceston R.R. V40 49 : 33 350
244 John Taylor U/A V40 49 : 34 307
245 Gary Vernon Launceston R.R. M 49 : 35 316
246 Julia Goss Plymstock R.R. FV45 49 : 37 575
247 Duncan Moreland U/A M 49 : 40 143
248 James Godiff U/A V40 49 : 47 114
249 Phil Street U/A V40 L 49 : 48 75
250 Debbie Halls Womens Running Network FV50 49 : 50 666
251 Ann-Marie Chater Launceston R.R. FV40 49 : 53 465
252 Richard Morton Tamar Trotters V55 49 : 53 207
253 Tessa Hearfield Torbay A.C. FV50 49 : 54 661
254 James Blight U/A M 49 : 55 223
255 Colin Palmer U/A M 49 : 59 255
256 Susan Marshall Plymstock R.R. FV45 50 : 00 620
257 Andrew Kelly Plymouth Tri Club V45 50 : 02 363
258 Chris Byrne U/A V45 L 50 : 04 325
259 Tim Slater U/A V40 L 50 : 05 50
260 Graham White SWRR M 50 : 05 373
261 Paul Williams Plymstock R.R. V50 50 : 05 290
262 Samantha Eggins Tavistock A.C. F 50 : 06 635
263 Mark Waddicor SWRR V65 50 : 18 19
264 Tony Follett Uknetrunners M 50 : 23 341
265 Lyndon Townson U/A M 50 : 24 218
266 Raymond Bolt U/A V45 50 : 24 293
267 Louise England East Cornwall Harriers FV35 50 : 26 639
268 Alex Taylor U/A M 50 : 26 328
269 Kate May U/A F 50 : 36 502
270 Mark Pack U/A M 50 : 37 70
271 Kevin O'Mahoney Launceston R.R. V65 50 : 38 376
272 Adam Speare Tamar Trotters V40 50 : 40 333
273 Paul Addison U/A V40 50 : 42 295
274 Michael Hine Plymouth Harriers M 50 : 47 282
275 Sarah Jennings U/A FV35 50 : 49 621
276 Graeme Baker Teignbridge Trotters V65 50 : 51 32
277 Vanda Van Der Linden SWRR FV45 50 : 51 584
278 Zoe Bond Womens Running Network F 50 : 54 497
279 Bryan Short Plymstock R.R. V55 51 : 00 235
280 Steven Rawlinson Teignbridge Trotters V50 51 : 01 25
281 Vicky Elford U/A FV35 51 : 09 626
282 Sue Scott SWRR FV45 51 : 15 565
283 Sue Bookless-Browne Devon & Cornwall Police FV40 51 : 19 616
284 Dave Hallett Plymstock R.R. V50 51 : 21 26
285 Carl Tagg U/A V45 51 : 22 49
286 Brett Mitchell Dawlish Coasters V45 51 : 25 352
287 Kate Reeve Tamar Trotters FV40 51 : 29 456
288 Martin Venning Launceston R.R. V55 51 : 33 257
289 Triona Shalloe U/A F 51 : 39 477
290 Deborah Hughes Womens Running Network F 51 : 45 637
291 Richard Hughes U/A M 51 : 45 378
292 Steve Wallace Instinctive Sports V45 51 : 50 124
293 Nigel Bowles East Cornwall Harriers V45 51 : 50 135
294 Len Saxty Instinctive Sports V60 51 : 54 52
295 Chris Reason Instinctive Sports M 51 : 54 369
296 Lawrence Atherton Dawlish Coasters V40 51 : 54 279
297 Andrew Sims East Cornwall Harriers V40 51 : 57 40
298 Tom Mclean U/A M L 52 : 02 217
299 Michael Wills DML V55 52 : 05 194
300 Michael Woodland Devon & Cornwall Police V55 L 52 : 07 82
301 Laura Marshall Plymstock R.R. F 52 : 09 619
302 Eleanor Taylor Teignbridge Trotters FV45 52 : 11 469
303 Nicola Davies U/A FV40 52 : 18 450
304 Victoria Nolan SWRR FV40 52 : 24 559
305 Helen Booker U/A FV35 52 : 26 645
306 Polly Jackson Castle Point Joggers FV40 52 : 27 455
307 Stephen Kenning U/A V50 L 5