Duckponds  (7k)
12th July 2008
Pos Time Name Club Category Pace Race No.
1 0:23:16 PICHL, Jan Newcastle (Staffs) A.C. Male Senior 05:20.8 777
2 0:23:42 HOLMES, Neil Erme Valley Harriers Male 40 - 44 05:26.8 740
3 0:24:14 QUEW, Russell Plymouth Harriers Male Senior 05:34.2 614
4 0:24:23 TOMLIN, David Teignbridge Trotters Male Senior 05:36.2 618
5 0:24:56 ELLIS, Robert Plymouth Harriers Male Senior 05:43.8 724
6 0:25:00 CHERRINGTON, Mike Tamar Trotters Male 40 - 44 05:44.7 654
7 0:25:15 HAYES, Roger Teignbridge Trotters Male 40 - 44 05:48.2 712
8 0:25:24 POLLARD, Tony Tamar Trotters Male 45 - 49 05:50.3 739
9 0:25:32 BARTLETT, Alistair Avon Valley Runners Male Senior 05:52.1 728
10 0:25:42 SHADDICK, Ross Kingston A.C. Male Senior 05:54.4 746
11 0:26:04 MITCHEIL, Andrew Erme Valley Harriers Male 40 - 44 05:59.5 775
12 0:26:26 ROBERTS, Shaun Plymouth Harriers Male Senior 06:04.5 742
13 0:27:13 TAYLOR, Richard Plymouth Harriers Male 45 - 49 06:15.3 722
14 0:27:27 MILLERSHIP, Adrian Plymouth Athletic Club Male 45 - 49 06:18.5 721
15 0:27:34 RICHARDSON, Matthew Plymouth Harriers Male Senior 06:20.1 633
16 0:27:49 LAKE, Ewan Male Senior 06:23.6 664
17 0:28:01 AYSON, Richard Erme Valley Harriers Male 40 - 44 06:26.3 727
18 0:28:13 CAUNTER, Gary Teignbridge Trotters Male 40 - 44 06:29.1 646
19 0:28:22 DANIELS, Danny Plymouth Harriers Male 45 - 49 06:31.2 732
20 0:28:25 SANDERCOCK, Damian Male Senior 06:31.9 768
21 0:28:28 PASKINS, Paul Plymouth Harriers Male 50 - 54 06:32.6 708
22 0:28:29 DUNN, Stewart Teignbridge Trotters Male Senior 06:32.8 725
23 0:28:36 RIGBY, Don Erme Valley Harriers Male Senior 06:34.4 692
24 0:28:42 BEST, Christopher Tamar Trotters Male 40 - 44 06:35.8 771
25 0:28:46 RIOU, Peter Erme Valley Harriers Male 40 - 44 06:36.7 729
26 0:28:47 WILLIAMS, Kevin Plymouth Musketeers Male 50 - 54 06:36.9 723
27 0:28:53 SUBY, Paul Male Senior 06:38.3 730
28 0:29:06 PITOCCO, Deborah South Devon Athletic Club Female 35 - 39 06:41.3 668
29 0:29:20 DANCE, Adrian Tamar Trotters Male 40 - 44 06:44.5 649
30 0:29:26 WHITE, Ashley Male Senior 06:45.9 736
31 0:29:26 ALLEN, Luke Male Senior 06:45.9 735
32 0:29:29 HALES, Roger Teignbridge Trotters Male 45 - 49 06:46.6 755
33 0:29:30 THOMAS, James Erme Valley Harriers Male 45 - 49 06:46.8 688
34 0:29:30 GUMBLETON, Michael Plymouth Harriers Male Senior 06:46.8 622
35 0:29:31 ELPHICK, Tracy Teignbridge Trotters Female 35 - 39 06:47.0 682
36 0:29:51 TABENOR, Peter Plymouth Harriers Male 60+ 06:51.6 643
37 0:30:08 CHANTER, David Tavistock Athletic Club Male 55 - 59 06:55.5 711
38 0:30:10 BREMNER, Jane Tamar Trotters Female 50 - 54 06:56.0 763
39 0:30:15 RICHARDSON, Michael Plymouth Harriers Male 45 - 49 06:57.1 634
40 0:30:16 JONES, Huw Erme Valley Harriers Male Senior 06:57.4 758
41 0:30:17 WATSON, Stephen Erme Valley Harriers Male 55 - 59 06:57.6 718
42 0:30:25 CARTER, John Plymstock Road Runners Male 40 - 44 06:59.4 716
43 0:30:28 BAZLEY, Peter Tavistock Athletic Club Male 50 - 54 07:00.1 776
44 0:30:59 WILLIAMS, Tim Male 45 - 49 07:07.3 733
45 0:31:05 HILL, Chris Plymouth Harriers Male 45 - 49 07:08.6 637
46 0:31:07 RITCHIE, Janet Carn Runners Female 45 - 49 07:09.1 695
47 0:31:15 HANHAM, Richard Male 60+ 07:10.9 719
48 0:31:16 AITKEN, R Instinctive Sports Male 50 - 54 07:11.2 766
49 0:31:23 HARMSE, Dean Male Senior 07:12.8 764
50 0:31:24 HOFFEN, Kate Tamar Trotters Female 40 - 44 07:13.0 673
51 0:31:30 BUNDAY, Simon Dawlish Coasters Male 45 - 49 07:14.4 707
52 0:31:33 MORELAND, Duncan Male Senior 07:15.1 656
53 0:31:42 CLEMENTS, Christopher Instinctive Sports Male 40 - 44 07:17.1 636
54 0:31:46 KITTERIDGE, Roger Plymouth Harriers Male 55 - 59 07:18.1 651
55 0:31:51 LEE, John Erme Valley Harriers Male 50 - 54 07:19.2 713
56 0:31:54 DANCE, Jane Tamar Trotters Female 40 - 44 07:19.9 648
57 0:31:57 SHEARER, Anthony Tavistock Athletic Club Male 55 - 59 07:20.6 657
58 0:31:58 BRACHER, Linda Erme Valley Harriers Female 40 - 44 07:20.8 623
59 0:32:00 MEYNELL, Lucinda North Devon Road Runners Female Senior 07:21.3 650
60 0:32:01 LAKER, Richard Male Senior 07:21.5 756
61 0:32:02 BLACKFORD, Stephen Male 45 - 49 07:21.7 690
62 0:32:05 TAYLOR, John Male 40 - 44 07:22.4 780
63 0:32:08 JAMES, Lisa Instinctive Sports Female Senior 07:23.1 743
64 0:32:13 WHITE, Neil Plymouth Coasters Male Senior 07:24.3 745
65 0:32:29 GALE, Carol Female 45 - 49 07:27.9 751
66 0:33:05 THOMPSON, Kevin Dawlish Coasters Male 50 - 54 07:36.2 773
67 0:33:09 FRYER, Rebecca Female 40 - 44 07:37.1 700
68 0:33:14 BOWMAN, Sharon Teignbridge Trotters Female 40 - 44 07:38.3 705
69 0:33:23 FLAHERTY, Michael Male Senior 07:40.4 759
70 0:33:31 GRIMSCH, Karen Female 35 - 39 07:42.2 765
71 0:33:35 QUEW, Carol Plymouth Harriers Female 35 - 39 07:43.1 613
72 0:33:36 KELSEY, Louise Tamar Trotters Female 35 - 39 07:43.3 647
73 0:33:41 BURRELL, Dennis Carn Runners Male 60+ 07:44.5 696
74 0:33:45 DUNN, Matthew Teignbridge Trotters Male Senior 07:45.4 726
75 0:33:47 PROCTOR, Julia Teignbridge Trotters Female 40 - 44 07:45.9 691
76 0:34:11 EDWARDS, Mick Sparkhill Harriers Male 60+ 07:51.4 662
77 0:34:24 LAKER, Anthony Male 45 - 49 07:54.4 757
78 0:34:40 DRENNAN, John South Devon Athletic Club Male 50 - 54 07:58.1 738
79 0:34:49 MCLEOD, Ian Plymouth Coasters Male 45 - 49 08:00.1 663
80 0:34:52 JENKINS, Joanne Plymouth Harriers Female 40 - 44 08:00.8 684
81 0:35:10 JOHNS, David Male 45 - 49 08:05.0 638
82 0:35:15 JONES, Fran Penicork Harriers Female 40 - 44 08:06.1 681
83 0:35:25 SUTTON, Carole Plymouth Harriers Female 40 - 44 08:08.4 619
84 0:35:26 WALTERS, Paul Plymouth Harriers Male 45 - 49 08:08.6 645
85 0:35:33 GOSS, Sara Female 35 - 39 08:10.2 704
86 0:35:33 RUMSBY, Martyn Male 50 - 54 08:10.2 677
87 0:35:39 COOKSLEY, Steve Male 40 - 44 08:11.6 720
88 0:35:41 WILLS, Michael Plymouth Coasters Male 55 - 59 08:12.1 687
89 0:35:55 MILLMAN, Robin Dawlish Coasters Male 45 - 49 08:15.3 605
90 0:36:06 LEONARD, Marina South Devon Athletic Club Female Senior 08:17.8 686
91 0:36:08 REEVE, Kate Tamar Trotters Female 40 - 44 08:18.3 715
92 0:36:18 BROWN, Claire Tavistock Athletic Club Female 45 - 49 08:20.6 666
93 0:37:01 SANDS, Stephen Male 40 - 44 08:30.5 631
94 0:37:03 GARDENER, Martin Male Senior 08:30.9 778
95 0:37:03 WATSON, Jack Male Senior 08:30.9 779
96 0:37:04 HIRONS, Jane Female 40 - 44 08:31.2 762
97 0:37:05 MITCHELMORE, Kate Women's Running Network Female Senior 08:31.4 770
98 0:37:06 IMONG, Stella Teignbridge Trotters Female 50 - 54 08:31.6 774
99 0:37:27 CLARK, Rob Tamar Trotters Male 40 - 44 08:36.4 744
100 0:37:32 HOUGHTON, Andy Tavistock Athletic Club Male 60+ 08:37.6 734
101 0:37:39 LAWSON, Ian Male 40 - 44 08:39.2 781
102 0:37:39 FELWICK, Rob Instinctive Sports Male 45 - 49 08:39.2 609
103 0:37:39 NOBLE, Tracey Tamar Trotters Female 35 - 39 08:39.2 635
104 0:37:46 GRIFFITHS, Collwyn Male Senior 08:40.8 782
105 0:38:00 EVERS, Paula Female 35 - 39 08:44.0 701
106 0:38:07 WALKER, Hazel Tavistock Athletic Club Female 35 - 39 08:45.6 697
107 0:38:10 WORCESTER, Clare Plymstock Road Runners Female 40 - 44 08:46.3 615
108 0:38:12 WILLCOCKS, Mark UK Net Runners Male 40 - 44 08:46.8 693
109 0:38:17 NUTA, Julie Womens Running Network Cornwall Female 35 - 39 08:47.9 610
110 0:38:18 DOBSON, David Launceston Road Runners Male 50 - 54 08:48.2 611
111 0:38:20 RICHARDSON, Roberta Plymouth Harriers Female 45 - 49 08:48.6 632
112 0:38:24 THORN, Jo Plymouth Harriers Female Senior 08:49.5 626
113 0:38:24 MCGHEE, Christine Plymouth Harriers Female 50 - 54 08:49.5 606
114 0:38:31 LINCOLN, Michelle Plymouth Harriers Female 35 - 39 08:51.2 641
115 0:38:32 WARNE, Richard Plymouth Harriers Male 50 - 54 08:51.4 709
116 0:39:01 REVILL, Bob Male 55 - 59 08:58.1 702
117 0:39:24 BRAY, Nicola Female 40 - 44 09:03.3 703
118 0:39:26 BRIGHTWELL, Wendy Female 55+ 09:03.8 652
119 0:39:43 WEST, Jill Female 45 - 49 09:07.7 698
120 0:39:43 WATSON, Gillian Female 45 - 49 09:07.7 699
121 0:39:53 WHITTINGHAM, Terry Male Senior 09:10.0 772
122 0:39:53 JEWELL, John Male 55 - 59 09:10.0 753
123 0:39:55 JEWELL, Jennifer Female Senior 09:10.5 752
124 0:39:57 TABENOR, Patricia Plymouth Harriers Female 55+ 09:10.9 642
125 0:40:14 LESTER, Zara Female 40 - 44 09:14.8 747
126 0:40:29 MORELAND, David Dawlish Coasters Male 55 - 59 09:18.3 655
127 0:40:41 SMYTH, Andrea Female 50 - 54 09:21.0 731
128 0:40:45 FRUIN, Angela Tamar Trotters Female 45 - 49 09:22.0 683
129 0:40:46 MAHONEY, Victoria Tamar Trotters Female Senior 09:22.2 767
130 0:41:36 CHISLETT, Chris Male Senior 09:33.7 628
131 0:41:37 CHISLETT, Nick Plymouth Harriers Male Senior 09:33.9 627
132 0:41:39 BRANNAN, Karen Women's Running Network Female 45 - 49 09:34.4 769
133 0:41:57 KING, Bryan Plymouth Musketeers Male 55 - 59 09:38.5 749
134 0:41:57 KING, Louise Plymouth Musketeers Female 40 - 44 09:38.5 750
135 0:42:00 LAMERTON, Sharon Female 40 - 44 09:39.2 737
136 0:42:05 HALES, Victoria Teignbridge Trotters Female 50 - 54 09:40.3 754
137 0:42:18 LEE, Hayley Female Senior 09:43.3 674
138 0:42:18 PARKHOUSE, Sara Female Senior 09:43.3 669
139 0:42:24 VAGGERS, Tracy Tamar Trotters Female 40 - 44 09:44.7 706
140 0:42:29 REILLY, Danny Male 55 - 59 09:45.9 644
141 0:42:44 SEAVIEW, Jerry Male 60+ 09:49.3 748
142 0:42:54 ANDERSON, M Female 55+ 09:51.6 689
143 0:42:59 CARTER, Debbie Female 40 - 44 09:52.8 717
144 0:43:19 DOIG, Sandra Tamar Trotters Female 40 - 44 09:57.4 675
145 0:43:20 WEBB, Rachel Female 35 - 39 09:57.6 670
146 0:43:20 KENDALL, Ian Plymouth Harriers Male 45 - 49 09:57.6 671
147 0:43:22 BUNDY, Tim Male 40 - 44 09:58.0 608
148 0:43:22 BUNDY, Christine Female 45 - 49 09:58.0 607
149 0:43:39 BAKER, Helen Female 40 - 44 10:02.0 710
150 0:44:40 ROWE-ALAN, Nicole Female Senior 10:16.0 680
151 0:44:50 WILLIAMS, Alison Female 45 - 49 10:18.3 665
152 0:44:50 HOUGHTON, Sheila Female 55+ 10:18.3 672
153 0:45:09 LAITY, Helen Plymouth Harriers Female 35 - 39 10:22.6 714
154 0:45:50 SANDS, Kim Plymouth Harriers Female 40 - 44 10:32.1 630
155 0:46:33 DIXON, Justine Female 40 - 44 10:41.9 625
156 0:46:33 AINSWORTH, Sarah Female 40 - 44 10:41.9 624
157 0:47:20 BALLANTYNE, Helen Plymouth Harriers Female 45 - 49 10:52.7 617
158 0:47:45 MORTIMOR, Damian Moorhaven Running Club Male Senior 10:58.5 741
159 0:48:00 FURZE, David Moorhaven Running Club Male 50 - 54 11:01.9 639
160 0:49:35 RICHARDS, Leonora South Devon Athletic Club Female 50 - 54 11:23.8 678
161 0:49:35 HAMMETT, Andrew South Devon Athletic Club Male 60+ 11:23.8 679
162 0:50:37 WOOD, Kenneth Moorhaven Running Club Male 40 - 44 11:38.0 659
163 0:50:37 YATES, M Moorhaven Running Club Male Senior 11:38.0 658
164 0:50:50 DAVIES, Mike Male 40 - 44 11:41.0 612
165 0:51:15 HULCOOP, Jason Moorhaven Running Club Male Senior 11:46.8 661
166 0:51:15 HATCH, David Moorhaven Running Club Male 60+ 11:46.8 660
167 0:55:16 LLOYD, Lynsey Female Senior 12:42.2 761
168 0:55:17 SMITH, Kathryn Female 35 - 39 12:42.4 760